
Search Results
Matches 1 to 50 of 215 for First Name starts with MARTI
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Marti | I197721 | ||
| 2 | Marti | I142659 | ||
| 3 | Marti | I127480 | ||
| 4 | Marti | I125252 | ||
| 5 | Marti | I109671 | ||
| 6 | ACHBACH, Martin Julius | I215385 | b. 1857 | |
| 7 | AFFOLDER, Martin | I118475 | b. 7 Sep 1888 | Adams County, Indiana |
| 8 | BARGA, Martin Stephen | I105496 | b. 18 Jul 1922 | |
| 9 | BARGER, Martin G | I204137 | b. 1871 | |
| 10 | BARHORST, Martin Francis | I110394 | b. 1 Sep 1913 | Fort Loramie, Shelby County, Ohio |
| 11 | BENDER, Martin | I183066 | b. 1826 | |
| 12 | BENDER, Martin L | I44642 | b. 16 May 1917 | |
| 13 | BERNHOLD, Martin E | I211908 | b. 1897 | |
| 14 | BIHN, Martin | I127453 | b. 1882 | |
| 15 | BLAIR, Martin | I34140 | ||
| 16 | BODENMILLER, Martin H | I173832 | b. 1862 | |
| 17 | BOSSE, Martin | I32171 | b. 1872 | |
| 18 | BOWMAN, Martin | I88100 | ||
| 19 | BRANDENBERGER, Martin L | I135290 | b. 1922 | |
| 20 | BRANDEWIE, Martin L | I69387 | b. 26 May 1916 | Fort Loramie, Shelby County, Ohio |
| 21 | BRAUN, Martina R. | I16490 | b. 31 Aug 1912 | |
| 22 | BROWN, Martin Joseph | I4700 | b. 6 Jan 1963 | |
| 23 | BRUNER, Martin Leonard | I188514 | b. 1915 | |
| 24 | BURKE, Martie | I136910 | b. 1870 | |
| 25 | CARTWRIGHT, Martin | I189519 | ||
| 26 | CHAMBERS, Martin Clarence | I104168 | b. 17 Mar 1889 | Fort Loramie, Shelby County, Ohio |
| 27 | CLOUSE, Martin | I188114 | b. | France |
| 28 | COEN, Martin | I131291 | ||
| 29 | COLLINS, Martin | I99806 | b. 1846 | |
| 30 | COUCHOT, Martin Jerome | I119293 | b. 1919 | |
| 31 | CUMMINS, Martin | I60517 | ||
| 32 | DABBELT, Martin Franklin | I481 | b. 7 Oct 1922 | Celina, Mercer County, Ohio |
| 33 | DAVIS, Martin E | I77401 | b. 17 Nov 1936 | |
| 34 | DAVIS, Martin Luther | I184202 | b. 1825 | |
| 35 | DAVIS, Martin Luther | I184206 | b. 1853 | |
| 36 | DEMANGE, Martin | I87171 | b. 10 Oct 1865 | Darke County, Ohio |
| 37 | DIETRICK, Martin | I212240 | b. 1837 | |
| 38 | DIETRICK, Martin Alfred | I116836 | ||
| 39 | DIMIDUK, Martina | I100911 | ||
| 40 | DINEEN, Martin | I131484 | ||
| 41 | DINEEN, Martin Daniel | I131480 | b. 28 May 1890 | |
| 42 | DUES, Martin T | I141212 | b. 15 Apr 1908 | Philothea, Mercer County, Ohio |
| 43 | DUGAN, Martin | I73671 | ||
| 44 | EMERT, Martie Alice | I206070 | b. 1925 | |
| 45 | EMMONS, Martin | I3297 | ||
| 46 | EPSTEIN, Martin | I11665 | b. 4 Feb 1924 | Frankfurt, Germany |
| 47 | EVERS, Martin | I8797 | ||
| 48 | FAHNCKE, Martin John | I117646 | b. 1918 | |
| 49 | FALK, Martin | I207301 | ||
| 50 | FELTZ, Martin F | I18629 | b. 1911 |




