
Fort Loramie, Shelby County, Ohio
Birth
Matches 1 to 50 of 1199
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 26 Apr 1917 | I20943 | |
| 2 | 19 Nov 1869 | I99272 | |
| 3 | 4 Aug 1863 | I41143 | |
| 4 | 1 Jul 1927 | I33957 | |
| 5 | 15 Aug 1929 | I41179 | |
| 6 | 5 Sep 1874 | I62003 | |
| 7 | 8 Mar 1896 | I48136 | |
| 8 | 26 Mar 1924 | I26295 | |
| 9 | 4 Dec 1914 | I26845 | |
| 10 | 23 Sep 1928 | I26299 | |
| 11 | 26 Oct 1909 | I1733 | |
| 12 | 18 Jul 1940 | I19069 | |
| 13 | 1 Oct 1939 | I4399 | |
| 14 | 9 May 1935 | I26303 | |
| 15 | 27 Aug 1926 | I26297 | |
| 16 | 25 Aug 1916 | I27062 | |
| 17 | 2 Feb 1877 | I141924 | |
| 18 | 3 Dec 1918 | I23551 | |
| 19 | 6 Apr 1868 | I141942 | |
| 20 | 16 Nov 1898 | I141944 | |
| 21 | 9 Aug 1928 | I37105 | |
| 22 | 13 Dec 1856 | I45662 | |
| 23 | 1864 | I45664 | |
| 24 | 28 Jan 1858 | I45596 | |
| 25 | 26 Sep 1890 | I37141 | |
| 26 | 7 Feb 1893 | I45685 | |
| 27 | 4 Jul 1926 | I37147 | |
| 28 | 24 Oct 1921 | I37143 | |
| 29 | 11 Nov 1865 | I105889 | |
| 30 | 13 Oct 1894 | I82052 | |
| 31 | 17 Nov 1898 | I149890 | |
| 32 | 11 Dec 1891 | I72638 | |
| 33 | 14 Feb 1840 | I82047 | |
| 34 | 7 Jan 1883 | I82049 | |
| 35 | 4 Sep 1880 | I82048 | |
| 36 | 10 Apr 1889 | I26536 | |
| 37 | 27 Jan 1897 | I82053 | |
| 38 | 4 Aug 1925 | I28417 | |
| 39 | 22 Dec 1886 | I51314 | |
| 40 | 20 Mar 1929 | I31743 | |
| 41 | 21 Feb 1917 | I26429 | |
| 42 | 22 Jul 1923 | I28409 | |
| 43 | 28 May 1926 | I51323 | |
| 44 | 28 Oct 1890 | I28419 | |
| 45 | 30 Jun 1897 | I81564 | |
| 46 | 10 Oct 1924 | I36010 | |
| 47 | 10 Jun 1917 | I49869 | |
| 48 | 30 Mar 1941 | I108956 | |
| 49 | 3 Aug 1930 | I66062 | |
| 50 | 17 May 1922 | I51320 |
Death
Matches 1 to 50 of 588
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 8 Mar 1870 | I185535 | |
| 2 | 7 Nov 1909 | I97824 | |
| 3 | 11 Jul 2011 | I38462 | |
| 4 | 5 Apr 1877 | I41212 | |
| 5 | 11 Apr 1895 | I99272 | |
| 6 | 4 Apr 2002 | I41179 | |
| 7 | 23 Nov 2013 | I28078 | |
| 8 | 25 Sep 1982 | I22882 | |
| 9 | 15 Sep 1938 | I108569 | |
| 10 | Jan 1982 | I108571 | |
| 11 | 15 Feb 2013 | I19069 | |
| 12 | 2 Jan 1925 | I26223 | |
| 13 | 20 Jan 1938 | I45596 | |
| 14 | 29 Jan 1935 | I105889 | |
| 15 | 2 Jan 1932 | I149890 | |
| 16 | 3 May 1925 | I75542 | |
| 17 | 19 Aug 1906 | I82047 | |
| 18 | 12 Jan 1927 | I24275 | |
| 19 | 2 Nov 1952 | I81559 | |
| 20 | 19 May 1959 | I28419 | |
| 21 | 8 Feb 1990 | I36010 | |
| 22 | 1 Jul 2023 | I155824 | |
| 23 | 6 May 1992 | I25205 | |
| 24 | 6 Sep 1985 | I14509 | |
| 25 | 3 Feb 1961 | I19013 | |
| 26 | 19 Mar 1949 | I24182 | |
| 27 | 28 Dec 1852 | I24302 | |
| 28 | 14 Dec 1890 | I222 | |
| 29 | 23 Feb 2023 | I61042 | |
| 30 | 7 Feb 2015 | I26166 | |
| 31 | 6 Jun 1935 | I24352 | |
| 32 | 3 Apr 2024 | I22744 | |
| 33 | 17 Jul 2022 | I25502 | |
| 34 | 29 May 1926 | I24181 | |
| 35 | 1 Feb 1921 | I26697 | |
| 36 | 2 Apr 1951 | I13875 | |
| 37 | 10 Feb 1864 | I49197 | |
| 38 | 28 Aug 1878 | I105757 | |
| 39 | 15 Oct 2018 | I23353 | |
| 40 | 19 Dec 1979 | I110394 | |
| 41 | 3 May 1932 | I26552 | |
| 42 | 6 Dec 1999 | I26481 | |
| 43 | 1 Mar 2017 | I25215 | |
| 44 | 21 Apr 2014 | I22728 | |
| 45 | 29 Jun 2003 | I13874 | |
| 46 | 29 Nov 1934 | I65113 | |
| 47 | 7 Nov 2012 | I19021 | |
| 48 | 5 May 2023 | I155823 | |
| 49 | 1 Jun 1962 | I26482 | |
| 50 | 30 Dec 1944 | I77686 |
Elected
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Elected |
Person ID | |
|---|---|---|---|
| 1 | I29103 | ||
| 2 | I61656 | ||
| 3 | I43164 |
Occupation
Matches 1 to 49 of 49
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BOLLHEIMER / NABER | 22 May 1916 | F1694 |
| 2 | CHAMBERS / ROBBINS | 17 May 1946 | F7672 |
| 3 | HOLTHAUS / PELFREY | 10 Sep 2005 | F14175 |
| 4 | NAGEL / BOERGER | 11 Sep 1906 | F60 |
| 5 | POHL / PLEIMAN | 30 Apr 1949 | F1727 |
| 6 | STREACKER / ZACHARIAS | 4 May 1896 | F4773 |
| 7 | ZIEGENBUSCH / EILERMAN | 23 Oct 1948 | F9085 |
