
Philothea, Mercer County, Ohio
Birth
Matches 1 to 50 of 254
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 10 Mar 1880 | I98630 | |
| 2 | 28 Jul 1861 | I75338 | |
| 3 | 3 Apr 1866 | I75333 | |
| 4 | 25 Nov 1922 | I25751 | |
| 5 | 3 Mar 1864 | I75345 | |
| 6 | 13 Jul 1871 | I24632 | |
| 7 | 5 Nov 1902 | I74496 | |
| 8 | 10 Feb 1909 | I62010 | |
| 9 | 16 Mar 1917 | I7955 | |
| 10 | 10 Feb 1897 | I62006 | |
| 11 | 24 Nov 1900 | I62007 | |
| 12 | 12 Jul 1920 | I62005 | |
| 13 | 20 Mar 1864 | I202685 | |
| 14 | 21 Apr 1866 | I108625 | |
| 15 | 15 Sep 1865 | I106427 | |
| 16 | 2 Aug 1930 | I16330 | |
| 17 | 15 Feb 1921 | I25934 | |
| 18 | 19 Jul 1932 | I25950 | |
| 19 | 14 Jul 1934 | I13624 | |
| 20 | 7 Nov 1928 | I59442 | |
| 21 | 19 Apr 1934 | I22323 | |
| 22 | 31 Aug 1929 | I20452 | |
| 23 | 23 May 1923 | I109880 | |
| 24 | 16 Feb 1928 | I2622 | |
| 25 | 1 May 1927 | I14529 | |
| 26 | 29 Dec 1937 | I50106 | |
| 27 | 21 Dec 1939 | I50121 | |
| 28 | 25 Mar 1911 | I51423 | |
| 29 | 3 May 1897 | I13480 | |
| 30 | 6 Feb 1884 | I46204 | |
| 31 | 15 Apr 1888 | I50182 | |
| 32 | 28 Jul 1920 | I14552 | |
| 33 | 22 May 1924 | I1319 | |
| 34 | 11 Nov 1941 | I116314 | |
| 35 | 9 May 1925 | I45071 | |
| 36 | 28 Aug 1910 | I18459 | |
| 37 | 1933 | I8878 | |
| 38 | 5 Apr 1939 | I8820 | |
| 39 | 16 Jun 1912 | I16675 | |
| 40 | 27 Nov 1923 | I24665 | |
| 41 | 14 Aug 1895 | I45042 | |
| 42 | 25 Feb 1889 | I10493 | |
| 43 | 19 Mar 1945 | I59471 | |
| 44 | 27 Oct 1938 | I8691 | |
| 45 | 27 Feb 1885 | I45107 | |
| 46 | 28 Jul 1940 | I8825 | |
| 47 | 20 Mar 1919 | I45044 | |
| 48 | 8 Jan 1911 | I37904 | |
| 49 | 3 Mar 1923 | I58973 | |
| 50 | 25 Nov 1900 | I45124 |
Death
Matches 1 to 50 of 87
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1 Feb 1856 | I75367 | |
| 2 | 7 Jan 1887 | I75360 | |
| 3 | 8 Aug 1941 | I24632 | |
| 4 | 27 Nov 1904 | I75368 | |
| 5 | 26 Jan 1874 | I202680 | |
| 6 | 15 Mar 1933 | I25950 | |
| 7 | 21 Aug 1946 | I96367 | |
| 8 | 2 Jan 1909 | I161651 | |
| 9 | 14 Sep 1925 | I13480 | |
| 10 | 1933 | I8878 | |
| 11 | 18 Jun 1932 | I33775 | |
| 12 | 20 May 1998 | I58973 | |
| 13 | 11 Oct 1957 | I45124 | |
| 14 | 4 Jan 1940 | I45127 | |
| 15 | 20 Feb 1932 | I74488 | |
| 16 | 4 Oct 1883 | I45040 | |
| 17 | 16 Jul 1934 | I8688 | |
| 18 | 7 Mar 1920 | I141213 | |
| 19 | 1 May 1908 | I141212 | |
| 20 | 10 May 1932 | I74490 | |
| 21 | 4 Aug 1910 | I8695 | |
| 22 | 21 Jul 1910 | I8687 | |
| 23 | 23 Jul 1908 | I79086 | |
| 24 | 3 Feb 1939 | I74342 | |
| 25 | 7 Nov 1929 | I42121 | |
| 26 | 3 May 1921 | I11070 | |
| 27 | 30 Jul 2023 | I7967 | |
| 28 | 25 Nov 1942 | I11706 | |
| 29 | 5 Sep 1909 | I85210 | |
| 30 | 13 Mar 1884 | I57159 | |
| 31 | 23 Jun 2014 | I24154 | |
| 32 | 15 Dec 1919 | I95921 | |
| 33 | 20 May 1946 | I88124 | |
| 34 | 22 Sep 1923 | I95845 | |
| 35 | 11 Jan 1953 | I77341 | |
| 36 | 29 Oct 1925 | I85211 | |
| 37 | 9 Feb 1942 | I26856 | |
| 38 | 6 Sep 1915 | I103243 | |
| 39 | 17 Apr 1886 | I32430 | |
| 40 | 29 Jul 1916 | I33356 | |
| 41 | 17 Jan 1878 | I32427 | |
| 42 | 29 Oct 2013 | I50465 | |
| 43 | 28 Jun 1924 | I31756 | |
| 44 | 14 Jun 1892 | I75315 | |
| 45 | 19 Apr 1937 | I58040 | |
| 46 | 20 Nov 1959 | I41315 | |
| 47 | 4 Dec 1902 | I95849 | |
| 48 | 28 Nov 1905 | I95077 | |
| 49 | 8 Apr 1880 | I75314 | |
| 50 | 15 Nov 1936 | I31757 |
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | I33355 |
Marriage
Matches 1 to 12 of 12
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BORGERT / STAHL | 25 Oct 1947 | F3406 |
| 2 | CLUNE / STAMMEN | 24 Jul 1965 | F10150 |
| 3 | DAVIS / STAHL | 5 Aug 1950 | F4718 |
| 4 | EVERS / HOMAN | 8 Oct 1941 | F2849 |
| 5 | FORSTHOEFEL / SIEFRING | 10 Jun 1950 | F5630 |
| 6 | HOMAN / ABELS | 25 Apr 1951 | F1322 |
| 7 | HOMAN / PLEIMAN | 4 Oct 1952 | F978 |
| 8 | JANSEN / QUINTER | 25 Jun 1966 | F4909 |
| 9 | POST / PLEIMAN | 7 Aug 1946 | F1377 |
| 10 | PUTHOFF / KAUP | 25 Sep 1948 | F3540 |
| 11 | TUMBUSCH / BOECKMAN | 22 May 1954 | F5582 |
| 12 | WOLTERS / BOECKMAN | 21 May 1987 | F1722 |
