
Search Results
Matches 1 to 50 of 57 for First Name starts with CONRAD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | AGNEY, Conrad Jacob | I151165 | b. 4 Feb 1805 | |
| 2 | AULT, Conrad | I132543 | b. 1838 | |
| 3 | BERGMAN, Conrad | I143011 | ||
| 4 | BETTINGER, Conrad | I35316 | b. 27 Sep 1952 | Coldwater, Mercer County, Ohio |
| 5 | BLESSINGER, Conrad A | I173093 | b. 1895 | |
| 6 | BRANDTS, Conrad | I71500 | ||
| 7 | BRUCKEN, Conrad Hubert | I54988 | b. 19 Sep 1819 | Spenrath, Germany |
| 8 | CLINEHENS, Conrad | I168809 | b. 1 Feb 1842 | Shelby County, Ohio |
| 9 | DOENGES, Conrad | I84792 | b. 19 Sep 1835 | Northern Germany |
| 10 | DUES, Conrad H | I45124 | b. 25 Nov 1900 | Philothea, Mercer County, Ohio |
| 11 | ERNST, Conrad | I66430 | ||
| 12 | ERNST, Conrad | I192225 | b. 10 Dec 1848 | Germany |
| 13 | FLECKENSTEIN, Conrad | I89099 | b. 6 Nov 1812 | Bayern, Bavaria, Germany |
| 14 | FLECKENSTEIN, Conrad | I46614 | b. 9 May 1882 | |
| 15 | FUERST, Conrad | I190390 | b. 1882 | |
| 16 | GEISE, Conrad | I140063 | b. 1834 | |
| 17 | GERES, Conrad | I137371 | ||
| 18 | GRIMES, Conrad | I139050 | ||
| 19 | GRUEBMEYER, Conrad | I114513 | b. 1900 | |
| 20 | GRUEBMEYER, Conrad H | I114501 | b. 19 Jul 1845 | |
| 21 | HAGEDORN, Conrad F | I146488 | b. 1815 | |
| 22 | HAGEDORN, Conrad F | I146492 | b. 1845 | |
| 23 | HARTINGS, Conrad J | I126253 | b. 4 Mar 1920 | Ohio |
| 24 | HIERHOLZER, Conrad D | I49075 | b. 17 Feb 1850 | New Riegel, Seneca County, Ohio |
| 25 | HILTON, Conrad | I57876 | ||
| 26 | HILTON, Conrad Nicholson | I57862 | b. 25 Dec 1887 | San Antonio, Bexar County, Texas |
| 27 | HOELSCHER, Conrad Anthony | I76036 | b. 27 Jul 1958 | |
| 28 | HOELSCHER, Conrad Casper | I65832 | b. 23 Nov 1921 | Fort Loramie, Shelby County, Ohio |
| 29 | HOVERMAN, Conrad | I196681 | b. 1850 | |
| 30 | HOVERMAN, Conrad | I196684 | b. 1877 | |
| 31 | KEIFER, Conrad | I89959 | b. | Bavaria, Germany |
| 32 | KELLERMEYER, Conrad | I163570 | ||
| 33 | KOEPER, Conrad Christian | I73566 | b. 29 Nov 1832 | Stolznau, Hanover, Germany |
| 34 | KOEPER, Conrad Henry | I88975 | b. 1856 | |
| 35 | KOVERMANN, Conrad | I54631 | b. 1822 | Germany |
| 36 | KREITZER, Conrad Mathias | I202774 | b. 1890 | |
| 37 | KROGMAN, Conrad | I125903 | ||
| 38 | LAUFERSWEILER, Conrad Charles | I48295 | b. 1832 | Germany |
| 39 | LINDEMAN, Conrad Joseph | I115804 | b. 20 Nov 1853 | |
| 40 | MYERS, Conrad | I64338 | b. 1814 | Baden, Landkreis Verden, Lower Saxony (Niedersachsen), Germany |
| 41 | NIERMANN, Conrad Ludwig | I66427 | ||
| 42 | PFLUMM, Conrad J | I171906 | b. 1868 | |
| 43 | PHLIPOT, Conrad Franklin | I22108 | b. 29 Jul 1934 | Russia, Shelby County, Ohio |
| 44 | PICKARD, Conrad | I212089 | b. 1728 | Schoharie, Schoharie County, New York |
| 45 | PICKERT, Conrad | I212102 | b. 1753 | |
| 46 | RELL, Conrad | I78365 | ||
| 47 | RUEDEBUSCH, Conrad Heinrich | I97959 | b. 1860 | |
| 48 | SCHMIEDER, Conrad | I29484 | b. | Hausach, Germany |
| 49 | SEGER, Conrad | I109394 | ||
| 50 | SEGER, Conrad | I43898 | b. 9 May 1881 | Shelby County, Ohio |




