
Search Results
Matches 1 to 34 of 34 for Last Name equals UNTERBRINK
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | UNTERBRINK | I175866 | ||
| 2 | UNTERBRINK, Albert Ferdinand | I96649 | b. 1874 | |
| 3 | UNTERBRINK, Alphonse C | I100079 | b. 1926 | |
| 4 | UNTERBRINK, Amelia Ann | I143556 | b. 31 Mar 1883 | |
| 5 | UNTERBRINK, Amelia W | I96778 | b. 16 Nov 1876 | Ohio |
| 6 | UNTERBRINK, Anna Catharine | I65800 | b. 23 Jul 1826 | Glandorf, Osnabrucker Landreis, Lower Saxony, Germany |
| 7 | UNTERBRINK, Anna Maria | I65797 | b. 17 Sep 1818 | Glandorf, Osnabrucker Landreis, Lower Saxony, Germany |
| 8 | UNTERBRINK, Bernadette C | I119912 | b. 1929 | |
| 9 | UNTERBRINK, Bernard Henry | I96640 | b. 11 Mar 1855 | Glandorf, Putnam County, Ohio |
| 10 | UNTERBRINK, Bernard William | I100072 | b. 27 Jan 1890 | Putnam County, Ohio |
| 11 | UNTERBRINK, Carol M | I100084 | b. 1936 | |
| 12 | UNTERBRINK, Daniel | I100098 | ||
| 13 | UNTERBRINK, David William | I100086 | b. 1949 | |
| 14 | UNTERBRINK, Diana Sue | I100087 | b. 29 Nov 1953 | Ohio |
| 15 | UNTERBRINK, Donald William "Whitey" | I100077 | b. 2 Sep 1923 | |
| 16 | UNTERBRINK, Ferdinand John Henry | I65799 | b. 29 Nov 1824 | Glandorf, Osnabrucker Landreis, Lower Saxony, Germany |
| 17 | UNTERBRINK, Gregory | I100093 | ||
| 18 | UNTERBRINK, Herman Henry | I96648 | b. 1871 | |
| 19 | UNTERBRINK, Johann Heinrich | I65792 | b. 1787 | |
| 20 | UNTERBRINK, John Roman | I96647 | b. 1869 | |
| 21 | UNTERBRINK, Joseph | I96642 | b. 1857 | |
| 22 | UNTERBRINK, Julianne | I100080 | b. 1931 | |
| 23 | UNTERBRINK, Lewis Henry | I143559 | b. 1887 | |
| 24 | UNTERBRINK, Linus Bernard | I100076 | b. 1925 | |
| 25 | UNTERBRINK, Louis S | I119917 | b. 1921 | |
| 26 | UNTERBRINK, Maria Elisabeth | I63400 | b. 6 Aug 1822 | Glandorf, Osnabrucker Landreis, Lower Saxony, Germany |
| 27 | UNTERBRINK, Maria Gertrude | I65794 | b. 18 Sep 1812 | Lower Saxony, Niedersachsen, Germany |
| 28 | UNTERBRINK, Ralph B | I119915 | ||
| 29 | UNTERBRINK, Ruth Marie | I100082 | b. 27 Feb 1934 | Cloverdale, Putnam County, Ohio |
| 30 | UNTERBRINK, Sandy | I100095 | ||
| 31 | UNTERBRINK, Victoria Agnes | I100074 | b. 1922 | |
| 32 | UNTERBRINK, Walter F | I119911 | b. 1928 | |
| 33 | UNTERBRINK, William | I143557 | ||
| 34 | UNTERBRINK, William J | I96645 | b. 1866 |




