
Putnam County, Ohio
Birth
Matches 1 to 43 of 43
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 17 Jan 1845 | I199603 | |
| 2 | 27 Jun 1911 | I143562 | |
| 3 | 1 Feb 1912 | I78589 | |
| 4 | 21 Aug 1882 | I157290 | |
| 5 | 18 Jul 1891 | I24532 | |
| 6 | 23 Sep 1870 | I189270 | |
| 7 | 2 Feb 1866 | I141363 | |
| 8 | 20 Dec 1875 | I142765 | |
| 9 | 10 Dec 1870 | I142767 | |
| 10 | 23 May 1886 | I157849 | |
| 11 | 11 Oct 1918 | I14641 | |
| 12 | 10 Jul 1884 | I80131 | |
| 13 | 20 Jan 1903 | I106441 | |
| 14 | 3 Jun 1878 | I130238 | |
| 15 | 5 Aug 1882 | I33279 | |
| 16 | 6 Jan 1843 | I105291 | |
| 17 | 30 Apr 1906 | I80109 | |
| 18 | 17 May 1891 | I66983 | |
| 19 | 26 Feb 1889 | I38130 | |
| 20 | 7 Jan 1924 | I136267 | |
| 21 | 27 Jan 1884 | I83045 | |
| 22 | 16 Oct 1916 | I24884 | |
| 23 | 9 Sep 1883 | I130239 | |
| 24 | 23 Dec 1918 | I80294 | |
| 25 | 21 Mar 1928 | I80164 | |
| 26 | 21 Oct 1917 | I35852 | |
| 27 | 30 Nov 1862 | I190262 | |
| 28 | 28 Feb 1909 | I177103 | |
| 29 | 30 Mar 1869 | I141362 | |
| 30 | 23 Mar 1894 | I141407 | |
| 31 | 20 Dec 1884 | I141333 | |
| 32 | 8 Aug 1881 | I141366 | |
| 33 | 6 Mar 1883 | I141367 | |
| 34 | 10 Apr 1961 | I102888 | |
| 35 | 25 Jul 1895 | I218233 | |
| 36 | 14 Apr 1938 | I52543 | |
| 37 | 24 Feb 1838 | I44590 | |
| 38 | 27 Jan 1890 | I100072 | |
| 39 | 9 Feb 1838 | I177271 | |
| 40 | 5 Feb 1877 | I80324 | |
| 41 | 11 Mar 1884 | I177086 | |
| 42 | 9 Aug 1906 | I157249 | |
| 43 | 22 Nov 1852 | I193069 |
Death
Matches 1 to 42 of 42
Occupation
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | I166836 | ||
| 2 | I168437 |
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | DULLE / BENSMAN | 14 Jul 1915 | F56917 |
| 2 | ELLERBROCK / KLEMAN | 13 Nov 1861 | F53463 |
| 3 | EMANS / PIERMAN | 15 Oct 1856 | F44954 |
| 4 | KRAEMER / DIECH | 19 Feb 1839 | F66910 |
| 5 | RECHTIEN / BENSMAN | 13 Nov 1894 | F56914 |
| 6 | STEFFAN / ZINK | 10 Jul 1866 | F10204 |
| 7 | VERHOFF / KRAMER | 5 Dec 1837 | F66847 |
