
Search Results
Matches 1 to 50 of 199 for Last Name equals LAMMERS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | LAMMERS | I80412 | ||
| 2 | LAMMERS | I80410 | ||
| 3 | LAMMERS | I202143 | ||
| 4 | LAMMERS, Adelaide "Addie" | I42711 | b. 2001 | |
| 5 | LAMMERS, Adelaide Lydia | I153172 | b. 1844 | |
| 6 | LAMMERS, Albert Barney | I177150 | b. 1894 | |
| 7 | LAMMERS, Albert Joseph | I105302 | b. 1883 | |
| 8 | LAMMERS, Alvina Elizabeth | I114614 | b. 1892 | |
| 9 | LAMMERS, Andrew | I42709 | b. 17 Mar 1972 | |
| 10 | LAMMERS, Anna E | I111735 | b. 1878 | |
| 11 | LAMMERS, Anna Elisabeth | I11421 | b. 16 Oct 1749 | Oythe, Oldenburg, Germany |
| 12 | LAMMERS, Anna Gertrude | I11423 | b. Jun 1754 | Oythe, Oldenburg, Germany |
| 13 | LAMMERS, Anna Louise | I111754 | b. 1863 | |
| 14 | LAMMERS, Anne Irene | I13205 | b. 18 Jul 1950 | |
| 15 | LAMMERS, Anthonius | I73654 | b. 1838 | |
| 16 | LAMMERS, Arthur H | I80166 | b. 1903 | |
| 17 | LAMMERS, August J | I80153 | b. 1891 | |
| 18 | LAMMERS, August T | I177323 | b. 1898 | |
| 19 | LAMMERS, Beatrice L | I80132 | b. 23 Dec 1918 | New Cleveland, Putnam County, Ohio |
| 20 | LAMMERS, Benjamin G | I111765 | b. 1894 | |
| 21 | LAMMERS, Benjamin H "Ben" | I69756 | b. 13 May 1892 | Ohio |
| 22 | LAMMERS, Bernard | I160481 | b. 1 Mar 1846 | |
| 23 | LAMMERS, Bernard | I153145 | b. 1847 | |
| 24 | LAMMERS, Bernard J "Barney" | I153128 | b. 29 Apr 1839 | Germany |
| 25 | LAMMERS, Bernard John | I3972 | b. 3 Jul 1873 | St. Henry, Mercer County, Ohio |
| 26 | LAMMERS, Bernard Joseph | I153136 | b. 22 Nov 1884 | Leipsic, Putnam County, Ohio |
| 27 | LAMMERS, Bernard Louis "Barney" | I153143 | b. 19 Jan 1808 | |
| 28 | LAMMERS, Bernard M "Ben" | I101364 | b. 16 Oct 1934 | Minster, Auglaize County, Ohio |
| 29 | LAMMERS, Bernard Theodore | I153135 | b. 23 Jan 1882 | Ottawa Township, Putnam County, Ohio |
| 30 | LAMMERS, Beth | I77906 | ||
| 31 | LAMMERS, Blair Andrew | I77358 | ||
| 32 | LAMMERS, Brian | I31944 | ||
| 33 | LAMMERS, Brian | I77907 | ||
| 34 | LAMMERS, Brian Paul | I5410 | ||
| 35 | LAMMERS, Carl | I80161 | ||
| 36 | LAMMERS, Caroline | I198306 | ||
| 37 | LAMMERS, Catharine Margaretha | I11422 | b. 20 Oct 1751 | Oythe, Oldenburg, Germany |
| 38 | LAMMERS, Catherine Anna | I153122 | b. 31 Mar 1866 | New Cleveland, Putnam County, Ohio |
| 39 | LAMMERS, Catherine M | I58462 | b. 19 Jun 1883 | Fort Loramie, Shelby County, Ohio |
| 40 | LAMMERS, Charles | I198312 | ||
| 41 | LAMMERS, Christina Elisabeth | I111746 | b. 1845 | |
| 42 | LAMMERS, Clara | I69759 | ||
| 43 | LAMMERS, Clara Elizabeth | I80173 | b. 1893 | |
| 44 | LAMMERS, Clarence | I86498 | ||
| 45 | LAMMERS, Connie | I42736 | ||
| 46 | LAMMERS, Cora | I42720 | b. 2009 | |
| 47 | LAMMERS, Daniel John | I42737 | b. 18 Mar 1951 | |
| 48 | LAMMERS, David Paul | I3963 | ||
| 49 | LAMMERS, Debra S | I101366 | ||
| 50 | LAMMERS, Dennis F | I77904 | b. 1939 |




