
Search Results
Matches 1 to 50 of 59 for Last Name equals CHAMBERS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CHAMBERS | I44890 | ||
| 2 | CHAMBERS, | I13235 | ||
| 3 | CHAMBERS | I168556 | ||
| 4 | CHAMBERS | I158874 | ||
| 5 | CHAMBERS | I153570 | ||
| 6 | CHAMBERS | I104170 | ||
| 7 | CHAMBERS | I83809 | ||
| 8 | CHAMBERS | I132687 | ||
| 9 | CHAMBERS, Alice Bertha | I11934 | ||
| 10 | CHAMBERS, Allen | I103752 | ||
| 11 | CHAMBERS, Anna Mae | I13233 | b. 7 Jun 1937 | |
| 12 | CHAMBERS, Anna Magdelane | I104140 | b. 12 Sep 1884 | |
| 13 | CHAMBERS, Arthur | I13332 | b. 17 Sep 1888 | |
| 14 | CHAMBERS, Arthur J | I104174 | b. 9 Nov 1891 | |
| 15 | CHAMBERS, Bernice Rosella | I11936 | b. 29 Oct 1923 | Fort Loramie, Shelby County, Ohio |
| 16 | CHAMBERS, Bertha Viola | I87491 | b. 1924 | |
| 17 | CHAMBERS, David S | I104178 | b. 11 Jun 1898 | |
| 18 | CHAMBERS, Della | I13326 | b. 6 Oct 1883 | |
| 19 | CHAMBERS, Dorotha Virginia | I104182 | b. 22 Apr 1922 | |
| 20 | CHAMBERS, Earl Clinton | I104176 | b. 15 Jan 1895 | Montezuma, Mercer County, Ohio |
| 21 | CHAMBERS, Edward Williams | I13257 | b. 12 Jul 1880 | |
| 22 | CHAMBERS, Elmer | I11930 | b. 24 Nov 1889 | Shelby County, Ohio |
| 23 | CHAMBERS, Emma Viola | I13314 | b. 26 Jan 1882 | |
| 24 | CHAMBERS, Evelyn Mae | I11933 | ||
| 25 | CHAMBERS, Florence Marie | I11932 | b. 19 Aug 1916 | Fort Loramie, Shelby County, Ohio |
| 26 | CHAMBERS, Francis S | I131868 | b. 17 Nov 1898 | Adams Township, Champaign County, Ohio |
| 27 | CHAMBERS, Gracey Mae | I13334 | b. 21 Oct 1893 | |
| 28 | CHAMBERS, Hazel | I13353 | b. 26 Jun 1901 | |
| 29 | CHAMBERS, Herbert | I104180 | b. 7 Sep 1901 | |
| 30 | CHAMBERS, Isaiah | I13241 | b. 24 Jan 1818 | |
| 31 | CHAMBERS, Isaiah Jr. | I13263 | b. 5 Aug 1848 | |
| 32 | CHAMBERS, James | I66720 | ||
| 33 | CHAMBERS, James Harvey | I13331 | b. 13 May 1886 | |
| 34 | CHAMBERS, James Herbert | I13264 | b. 24 Jul 1850 | |
| 35 | CHAMBERS, Jane Ann | I87599 | b. 1942 | |
| 36 | CHAMBERS, Jeremiah M. | I13238 | b. 6 Apr 1846 | |
| 37 | CHAMBERS, John W | I182305 | ||
| 38 | CHAMBERS, Josephine Minerva | I104153 | b. 26 Oct 1886 | Fort Loramie, Shelby County, Ohio |
| 39 | CHAMBERS, Julia Ann | I13267 | b. 30 Jan 1856 | |
| 40 | CHAMBERS, Laurence | I13352 | b. 7 Aug 1900 | |
| 41 | CHAMBERS, Leroy John | I11931 | b. 13 May 1914 | Fort Loramie, Shelby County, Ohio |
| 42 | CHAMBERS, Marion | I13271 | b. 10 Oct 1903 | |
| 43 | CHAMBERS, Mark Alan | I104172 | b. 15 Dec 1953 | |
| 44 | CHAMBERS, Martin Clarence | I104168 | b. 17 Mar 1889 | Fort Loramie, Shelby County, Ohio |
| 45 | CHAMBERS, Mary | I204529 | b. 1804 | |
| 46 | CHAMBERS, Mary Ann | I13273 | b. 11 May 1873 | |
| 47 | CHAMBERS, Mary Elizabeth | I13266 | b. 7 Apr 1852 | |
| 48 | CHAMBERS, Mary J | I79370 | b. 31 Oct 1881 | |
| 49 | CHAMBERS, Mary Minerva | I13259 | b. 28 Nov 1895 | |
| 50 | CHAMBERS, Michael | I103751 |




