
Search Results
Matches 1 to 50 of 380 for Last Name equals BENSMAN
1 2 3 4 5 ... 8» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BENSMAN, Adeline Elizabeth | I143564 | b. 1915 | Greensburg Township, Putnam County, Ohio |
| 2 | BENSMAN, Adrienne | I163843 | ||
| 3 | BENSMAN, Agnes Ann | I143562 | b. 27 Jun 1911 | Putnam County, Ohio |
| 4 | BENSMAN, Agnes Anna | I70824 | b. 7 Dec 1851 | Minster, Auglaize County, Ohio |
| 5 | BENSMAN, Alan | I32272 | ||
| 6 | BENSMAN, Alan Joseph | I14196 | b. 1981 | |
| 7 | BENSMAN, Albert J | I1310 | b. 25 Mar 1894 | Minster, Auglaize County, Ohio |
| 8 | BENSMAN, Alfred Louis Vincent | I143566 | b. 19 Jul 1920 | Glandorf, Putnam County, Ohio |
| 9 | BENSMAN, Alfrieda | I48038 | b. 20 May 1920 | |
| 10 | BENSMAN, Allison Rene | I94047 | b. 13 Dec 1993 | |
| 11 | BENSMAN, Alphons | I78638 | b. 1903 | |
| 12 | BENSMAN, Alvin H | I166145 | b. 1923 | |
| 13 | BENSMAN, Alvin John | I15801 | b. 21 Apr 1924 | Minster, Auglaize County, Ohio |
| 14 | BENSMAN, Alvina Theresa | I70810 | b. 21 May 1919 | |
| 15 | BENSMAN, Amelia E | I143550 | b. 5 Jan 1886 | |
| 16 | BENSMAN, Amy | I32270 | ||
| 17 | BENSMAN, Andrew | I32811 | ||
| 18 | BENSMAN, Andrew | I78739 | ||
| 19 | BENSMAN, Andrew | I112915 | ||
| 20 | BENSMAN, Andrew | I168609 | ||
| 21 | BENSMAN, Angie | I125918 | ||
| 22 | BENSMAN, Ann | I52252 | ||
| 23 | BENSMAN, Ann Marie | I5416 | ||
| 24 | BENSMAN, Ann T | I20287 | ||
| 25 | BENSMAN, Anna Maria | I114038 | b. 1823 | |
| 26 | BENSMAN, Annette Louise | I15517 | b. 9 Oct 1956 | Wilson Memorial Hospital - Sidney, Shelby County, Ohio |
| 27 | BENSMAN, Anthony | I3687 | b. 16 Dec 1867 | Minster, Auglaize County, Ohio |
| 28 | BENSMAN, Anthony | I46192 | b. 1971 | |
| 29 | BENSMAN, Anthony M | I143537 | b. | Germany |
| 30 | BENSMAN, Anthony M | I143534 | b. 8 Oct 1875 | Greensburg Township, Putnam County, Ohio |
| 31 | BENSMAN, Antoinette C "Nettie" | I70814 | b. 28 Jun 1889 | |
| 32 | BENSMAN, Arthur J | I24738 | b. 26 Apr 1917 | St. Marys, Auglaize County, Ohio |
| 33 | BENSMAN, August Louis | I35202 | b. 23 Nov 1899 | Ohio |
| 34 | BENSMAN, Augustus | I143543 | ||
| 35 | BENSMAN, Avery | I137781 | ||
| 36 | BENSMAN, Barbara | I70821 | b. 1898 | |
| 37 | BENSMAN, Barbara Ann | I30350 | b. 3 Mar 1950 | Minster, Auglaize County, Ohio |
| 38 | BENSMAN, Bernadette | I184820 | ||
| 39 | BENSMAN, Bernadette A | I1316 | b. 5 Oct 1921 | Minster, Auglaize County, Ohio |
| 40 | BENSMAN, Bernadine Mary | I76 | b. 11 Nov 1884 | Minster, Auglaize County, Ohio |
| 41 | BENSMAN, Bernard | I78633 | b. 1901 | |
| 42 | BENSMAN, Betty | I30841 | ||
| 43 | BENSMAN, Betty Irene | I107199 | b. 1 May 2020 | Joint Township District Memorial Hospital - Coldwater, Mercer County, Ohio |
| 44 | BENSMAN, Bonita Ann "Bonnie" | I15513 | b. 30 Nov 1949 | |
| 45 | BENSMAN, Bradley | I127716 | ||
| 46 | BENSMAN, Brenda | I30856 | ||
| 47 | BENSMAN, Brenda | I24784 | ||
| 48 | BENSMAN, Brent | I35227 | ||
| 49 | BENSMAN, Brian | I14000 | ||
| 50 | BENSMAN, Brian | I98234 |




