
Search Results
Matches 1 to 50 of 91 for Last Name equals ABELS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ABELS | I63272 | ||
| 2 | ABELS | I45237 | ||
| 3 | ABELS | I184961 | ||
| 4 | ABELS | I119192 | ||
| 5 | ABELS | I96971 | ||
| 6 | ABELS | I117938 | ||
| 7 | ABELS, Anna Katharina | I75370 | b. 23 Sep 1844 | Wanlo, Mochengladbacher Stadtkreis, Nordrhein-Wesfalen, Germany |
| 8 | ABELS, Anna Maria Elizabeth | I75338 | b. 28 Jul 1861 | Philothea, Mercer County, Ohio |
| 9 | ABELS, Arlington B | I69703 | b. 6 Mar 1923 | Coldwater, Mercer County, Ohio |
| 10 | ABELS, Bernard C | I75363 | b. 1881 | |
| 11 | ABELS, Bonita | I25749 | ||
| 12 | ABELS, Brenda | I112824 | ||
| 13 | ABELS, Bryan G | I102135 | b. 1970 | |
| 14 | ABELS, Carroll D | I7408 | b. 25 Jan 1938 | Celina, Mercer County, Ohio |
| 15 | ABELS, Catherine | I75333 | b. 3 Apr 1866 | Philothea, Mercer County, Ohio |
| 16 | ABELS, Catherine | I75347 | b. 1889 | |
| 17 | ABELS, Cheryl | I53257 | ||
| 18 | ABELS, Collin Michael | I9514 | ||
| 19 | ABELS, Cornelius Hubert | I75367 | b. 18 Aug 1836 | Wanlo, Mochengladbacher Stadtkreis, Nordrhein-Wesfalen, Germany |
| 20 | ABELS, Corrie | I107933 | ||
| 21 | ABELS, Dan | I126240 | ||
| 22 | ABELS, Darlene | I61574 | ||
| 23 | ABELS, David | I125069 | ||
| 24 | ABELS, Deb | I45876 | ||
| 25 | ABELS, Delores Kathryn | I89603 | b. 15 Feb 1928 | Sharpsburg, Mercer County, Ohio |
| 26 | ABELS, Diane | I112822 | ||
| 27 | ABELS, Dorothy K | I74505 | b. 1915 | |
| 28 | ABELS, Eddie Richard | I69705 | b. 23 Jun 1957 | Coldwater, Mercer County, Ohio |
| 29 | ABELS, Eleanor | I25751 | b. 25 Nov 1922 | Philothea, Mercer County, Ohio |
| 30 | ABELS, Elizabeth | I75351 | b. 11 Apr 1873 | Mercer County, Ohio |
| 31 | ABELS, Elizabeth Suzanne | I9516 | ||
| 32 | ABELS, Elmer Joseph | I102220 | b. 29 Apr 1929 | Sharpsburg, Mercer County, Ohio |
| 33 | ABELS, Eugene John "Gene" | I102133 | b. 1 Jul 1940 | Sharpsburg, Mercer County, Ohio |
| 34 | ABELS, Gerard | I75376 | ||
| 35 | ABELS, Heinrich | I75373 | b. 1769 | |
| 36 | ABELS, Helen | I75364 | ||
| 37 | ABELS, Henrich Hubert "Henry" | I75331 | b. 16 Oct 1839 | Wanlo, Mochengladbacher Stadtkreis, Nordrhein-Wesfalen, Germany |
| 38 | ABELS, Henry | I75344 | b. 1869 | |
| 39 | ABELS, Henry A | I74497 | b. 1904 | |
| 40 | ABELS, Henry John | I75349 | b. 1890 | |
| 41 | ABELS, Herman J | I75350 | b. 1908 | |
| 42 | ABELS, Irma Hilda | I74507 | b. 1925 | |
| 43 | ABELS, James Raymond | I102226 | b. 28 Jun 1947 | Celina, Mercer County, Ohio |
| 44 | ABELS, Jayden | I184964 | ||
| 45 | ABELS, Jean Gerard | I75375 | b. 8 Apr 1814 | |
| 46 | ABELS, Jeff | I139774 | ||
| 47 | ABELS, Jennifer | I127332 | ||
| 48 | ABELS, Joan Louise | I102218 | b. 2 Apr 1932 | Sharpsburg, Mercer County, Ohio |
| 49 | ABELS, John | I69701 | ||
| 50 | ABELS, John F | I75345 | b. 3 Mar 1864 | Philothea, Mercer County, Ohio |




