
Search Results
Matches 1 to 50 of 224 for First Name starts with NORBERT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALBERS, Norbert | I3542 | b. 4 Jul 1930 | |
| 2 | APPLE, Norbert Wayne | I153195 | b. 17 Apr 1913 | Versailles, Darke County, Ohio |
| 3 | ARNOLD, Norbert James | I169384 | ||
| 4 | BARGA, Norbert | I85877 | b. 7 Feb 1916 | Darke County, Ohio |
| 5 | BARGA, Norbert Theodore | I105489 | b. 1915 | |
| 6 | BARHORST, Norbert | I58444 | ||
| 7 | BARHORST, Norbert | I65155 | ||
| 8 | BARHORST, Norbert Warner | I128371 | b. 1938 | |
| 9 | BECHT, Norbert J | I200974 | b. 1929 | |
| 10 | BENSMAN, Norbert E | I58381 | b. 15 May 1917 | Ohio |
| 11 | BERGMAN, Norbert Frank | I9020 | b. 20 Feb 1917 | Maria Stein, Mercer County, Ohio |
| 12 | BERNING, Norbert | I60071 | b. 14 Jun 1943 | |
| 13 | BEYKE, Norbert | I104954 | ||
| 14 | BOEKE, Norbert | I88076 | ||
| 15 | BOEKE, Norbert | I43366 | b. 18 Aug 1918 | |
| 16 | BRUNS, Norbert B | I85006 | b. 1936 | |
| 17 | BRUNS, Norbert Henry | I57121 | b. 1913 | |
| 18 | BRUNSWICK, Norbert H | I9011 | b. 25 May 1910 | Wendelin, Mercer County, Ohio |
| 19 | CORDONNIER, Norbert Nicholas | I23002 | b. 10 Oct 1909 | Russia, Shelby County, Ohio |
| 20 | COUCHOT, Norbert F | I155221 | b. 1914 | |
| 21 | DABBELT, Norbert Bernard | I1932 | b. 17 Oct 1916 | Montezuma, Mercer County, Ohio |
| 22 | DAHLINGHAUS, Norbert J | I23302 | b. Juky 1, 1924 | |
| 23 | DELOYE, Norbert Charles | I10355 | b. 1915 | |
| 24 | DEMANGE, Norbert F | I65122 | b. 6 Jan 1927 | Dayton, Montgomery County, Ohio |
| 25 | DIDIER, Norbert L | I71541 | b. 1933 | |
| 26 | DIPPOLD, Norbert C | I19728 | b. 10 Mar 1911 | |
| 27 | DROESCH, Norbert A | I138288 | b. 24 Apr 1906 | Mercer County, Ohio |
| 28 | DUES, Norbert Frank | I49160 | b. 1914 | |
| 29 | EILERMAN, Norbert Francis | I39407 | b. 24 Jun 1927 | Ohio |
| 30 | EITING, Norbert B | I1398 | b. 5 May 1912 | Minster, Auglaize County, Ohio |
| 31 | ELLIS, Norbert J | I94422 | b. 1899 | |
| 32 | ERNST, Norbert H | I517 | b. 19 May 1908 | Fort Loramie, Shelby County, Ohio |
| 33 | EVERMAN, Norbert Raymond | I57782 | b. 6 Jan 1930 | St. Henry, Mercer County, Ohio |
| 34 | EVERMAN, Norbert Raymond Jr | I171568 | b. 22 Apr 1957 | Ohio |
| 35 | FALLERT, Norbert | I100201 | ||
| 36 | FECHER, Norbert Hubert | I51718 | b. 1895 | |
| 37 | FELTZ, Norbert Raymond | I143629 | b. 20 Oct 1924 | St. Anthony (Padua), Mercer County, Ohio |
| 38 | FLAUTE, Norbert M | I18682 | b. 29 Jan 1922 | Swanders, Shelby County, Ohio |
| 39 | FORTKAMP, Norbert B | I11082 | b. 26 Mar 1911 | Ohio |
| 40 | FRANCIS, Norbert Ralph | I49883 | ||
| 41 | FRANCIS, Norbert William | I105906 | b. 1919 | |
| 42 | FRANTZ, Norbert | I83455 | ||
| 43 | FRANTZ, Norbert | I34126 | ||
| 44 | FRANTZ, Norbert | I34124 | ||
| 45 | FRANZER, Norbert J | I137240 | b. 24 Aug 1907 | Ottoville, Putnam County, Ohio |
| 46 | FREISTHLER, Norbert Anthony | I155252 | b. 26 Jun 1922 | Sidney, Shelby County, Ohio |
| 47 | FUERST, Norbert A | I50322 | b. 19 Feb 1930 | Allen County, Ohio |
| 48 | FUERST, Norbert J | I190405 | b. 27 Mar 1918 | |
| 49 | GARIETY, Norbert F | I18923 | b. 1921 | |
| 50 | GARMAN, Norbert L | I34456 | b. 5 Dec 1929 | Egypt, Auglaize County, Ohio |




