
Search Results
Matches 1 to 50 of 120 for First Name starts with ALEXANDER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Alexander | I125344 | ||
| 2 | AINSWORTH, Alexander | I126436 | b. 1907 | |
| 3 | ALEXANDER, Alexander | I35183 | ||
| 4 | ALSIP, Alexander | I170055 | b. 17 Jan 1806 | |
| 5 | ANATRA, Alexander Joseph | I171399 | b. 1925 | |
| 6 | ANDREWS, Alexander | I195368 | b. 1 Nov 1829 | |
| 7 | ARTKAMP, Alexander | I53708 | b. 7 Mar 1798 | |
| 8 | BARHORST, Alexander | I34158 | b. 16 Sep 1988 | |
| 9 | BARHORST, Alexander | I66641 | b. 7 Jun 1993 | |
| 10 | BARHORST, Alexander Mitchell | I67273 | b. 9 Apr 1995 | |
| 11 | BARHORST, Alexander Samuel | I94064 | b. 22 Oct 2008 | |
| 12 | BERGMAN, Alexander Mitchel | I67621 | b. 23 Dec 1989 | |
| 13 | BERGMAN, Alexander R | I538 | b. 25 May 1995 | |
| 14 | BICKEL, Alexander Stephen | I129561 | ||
| 15 | BILLERMAN, Alexander | I77722 | b. 13 Sep 2000 | Coldwater, Mercer County, Ohio |
| 16 | BLANKEMEYER, Alexander Frank | I195862 | b. 1906 | |
| 17 | BRANDEWIE, Alexander William | I66488 | b. 13 Jun 2014 | |
| 18 | BRANDYBERRY, Alexander | I201830 | b. 1833 | Ohio |
| 19 | BRANSCUM, Alexander Fountain | I185289 | b. 1885 | |
| 20 | BROEKER, Alexander | I131558 | ||
| 21 | CALLAHAN, Alexander | I90759 | b. 1813 | Ireland |
| 22 | CALLAHAN, Alexander H | I90757 | b. 21 Jun 1871 | Dayton, Montgomery County, Ohio |
| 23 | CAVINDER, Alexander | I102953 | b. 19 Sep 1996 | |
| 24 | CHAPPIE, Alexander V P | I126902 | b. 1 May 1844 | France |
| 25 | CLERICUS, Alexander James | I9287 | ||
| 26 | CLINE, Alexander | I206344 | b. 1885 | |
| 27 | CLOSE, Alexander | I68658 | b. 31 Oct 1995 | |
| 28 | CLUNE, Alexander Aloys | I27172 | b. 11 Mar 1901 | Burkettsville, Darke County, Ohio |
| 29 | DEVRIES, Alexander Jeffery | I13005 | ||
| 30 | DICKE, Alexander | I60291 | ||
| 31 | DICKE, Alexander | I92882 | b. 9 Aug 1991 | |
| 32 | EIKENBERRY, Alexander David | I10036 | ||
| 33 | ERNST, Alexander Joseph "AJ" | I23132 | b. 6 Jan 1981 | Sidney, Shelby County, Ohio |
| 34 | ETGEN, Alexander John | I105139 | b. 1900 | |
| 35 | FAHRIG, Alexander W | I180082 | b. 4 Apr 1897 | Marion, Marion County, Ohio |
| 36 | FAHRIG, Alexander W Jr | I180093 | b. 1921 | |
| 37 | FELTZ, Alexander | I134778 | ||
| 38 | FOGT, Alexander James | I115354 | ||
| 39 | FRIMEL, Alexander | I78521 | ||
| 40 | FRYMAN, Alexander Christopher | I9456 | ||
| 41 | GEISMAR, Alexander | I11636 | ||
| 42 | GEORGE, Alexander G | I180920 | b. 1832 | |
| 43 | GILMOUR, Alexander | I59899 | ||
| 44 | GOETTEMOELLER, Alexander Anthony | I72594 | b. 1878 | |
| 45 | GRANT, Alexander Galt | I187917 | b. 1885 | |
| 46 | GREVE, Alexander J | I200810 | b. 1884 | |
| 47 | HAGUE, Alexander | I174994 | ||
| 48 | HAMILTON, Alexander Morgan | I187786 | b. 1903 | |
| 49 | HARMONY, Alexander | I172427 | b. 1838 | |
| 50 | HARTINGS, Alexander Scott | I8452 |




