
England, United Kingdom
Birth
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1612 | I211525 | |
| 2 | 1580 | I211443 | |
| 3 | I211438 | ||
| 4 | 1607 | I211524 | |
| 5 | 7 Sep 1787 | I193817 | |
| 6 | 1762 | I193828 | |
| 7 | 1627 | I211428 | |
| 8 | 1606 | I211994 | |
| 9 | 1618 | I211499 | |
| 10 | 31 Jan 1945 | I190684 | |
| 11 | 1584 | I212010 | |
| 12 | 7 May 1812 | I193797 | |
| 13 | 1834 | I193819 | |
| 14 | 11 Apr 1781 | I193816 | |
| 15 | Oct 1631 | I211429 | |
| 16 | 1612 | I211554 | |
| 17 | 1608 | I211990 |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 31 May 1827 | I193828 |
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1612 - | I211603 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | ATTWOOD / HARRISON | 1878 | F70085 |
| 2 | SELL / FLETCHER | 1830 | F77134 |
