
Search Results
Matches 1 to 50 of 51 for First Name equals JULIUS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BARHORST, Julius | I26477 | b. 23 Aug 1894 | St. Patrick, Shelby County, Ohio |
| 2 | BARLAGE, Julius | I22074 | b. 15 Nov 1900 | |
| 3 | BERG, Julius | I202967 | b. 1878 | |
| 4 | BOEHMER, Julius | I57072 | b. Mar 1892 | |
| 5 | BOESEL, Julius | I109682 | b. 13 Mar 1857 | |
| 6 | BROERMAN, Julius | I97053 | b. 21 Sep 1937 | |
| 7 | BUEHLER, Julius | I31619 | ||
| 8 | BUEHLER, Julius | I56652 | b. 1891 | |
| 9 | CARDO, Julius | I57950 | ||
| 10 | DAPORE, Julius | I90630 | b. 1869 | |
| 11 | DICKMAN, Julius | I154979 | ||
| 12 | EPSTEIN, Julius | I11687 | b. 5 May 1890 | Eichstetten, Germany |
| 13 | ERB, Julius | I165335 | b. 1865 | |
| 14 | ERNST, Julius | I508 | b. 16 Dec 1892 | Fort Loramie, Shelby County, Ohio |
| 15 | FOGT, Julius | I79784 | b. 1886 | |
| 16 | FRANKENBERG, Julius | I179994 | b. 1852 | |
| 17 | FRENZER, Julius | I44075 | ||
| 18 | FRILLING, Julius | I170192 | b. 1894 | |
| 19 | GOEHR, Julius | I109716 | b. 1875 | |
| 20 | GRIESHOP, Julius | I31616 | b. 11 Jan 1880 | Chickasaw, Mercer County, Ohio |
| 21 | HALSEMA, Julius | I109673 | ||
| 22 | HAVERBECK, Julius | I55502 | b. 1876 | |
| 23 | HEINFELD, Julius | I47914 | b. 1875 | |
| 24 | HIERHOLZER, Julius | I34205 | ||
| 25 | HILGEFORT, Julius | I86047 | ||
| 26 | KLEINHENZ, Julius | I109548 | b. 1890 | Ohio |
| 27 | KLIPSTEIN, Julius | I173646 | b. 1857 | |
| 28 | KOVERMAN, Julius | I73206 | b. 31 Jan 1907 | |
| 29 | LANGE, Julius | I139460 | b. Apr 1882 | Ohio |
| 30 | LEISTENSCHNEIDER, Julius | I46570 | b. 1903 | |
| 31 | MESLOH, Julius | I155099 | b. 1886 | |
| 32 | MONNIN, Julius | I205727 | ||
| 33 | MOORMAN, Julius | I57469 | ||
| 34 | MOORMAN, Julius | I64834 | ||
| 35 | PUTHOFF, Julius | I50673 | ||
| 36 | PUTHOFF, Julius | I31892 | b. 1910 | |
| 37 | RATERMANN, Julius | I162017 | b. 1881 | |
| 38 | RIETHMAN, Julius | I15739 | b. 1 Feb 1894 | |
| 39 | SANNING, Julius | I51413 | ||
| 40 | SCHWARTZ, Julius | I199973 | ||
| 41 | SMITH, Julius | I146086 | b. 1843 | |
| 42 | STEINEMANN, Julius | I42109 | ||
| 43 | TOBE, Julius | I136224 | ||
| 44 | VEZENDI, Julius | I181453 | b. 3 Nov 1882 | Budapest, Hungary |
| 45 | VICHINSKY, Julius | I203719 | ||
| 46 | VORNHOLT, Julius | I98831 | b. 1878 | |
| 47 | WATERCUTTER, Julius | I63498 | ||
| 48 | WINHOVEN, Julius | I120381 | ||
| 49 | WINHOVER, Julius | I205278 | ||
| 50 | WISE, Julius | I144242 | b. 1868 | Sudlingen, Landkreis Trier Saarburg, Rheinland-Pfalz, Germany |




