
Search Results
Matches 1 to 8 of 8 for Last Name equals WINTERS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | WINTERS | I195063 | ||
| 2 | WINTERS, Benjamin Wachtel | I34278 | ||
| 3 | WINTERS, David | I152214 | ||
| 4 | WINTERS, Herb N | I9794 | b. 21 Nov 1940 | Brooklyn, Kings County, New York |
| 5 | WINTERS, Jerry | I152213 | ||
| 6 | WINTERS, John | I131134 | ||
| 7 | WINTERS, John Edward | I192875 | ||
| 8 | WINTERS, Michael | I192877 |




