
Search Results
Matches 1 to 18 of 18 for Last Name equals WACKER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | WACKER, Amy Marie | I38361 | ||
| 2 | WACKER, Bernadina | I28491 | b. 9 Nov 1872 | Minster, Auglaize County, Ohio |
| 3 | WACKER, Catherine Mae | I165578 | b. 1759 | |
| 4 | WACKER, Elizabeth | I32018 | b. 26 Jun 1878 | Minster, Auglaize County, Ohio |
| 5 | WACKER, Elsie E | I30825 | b. 3 Mar 1909 | Minster, Auglaize County, Ohio |
| 6 | WACKER, Erich | I158188 | ||
| 7 | WACKER, Frank Henry | I80 | b. 1 Dec 1874 | Minster, Auglaize County, Ohio |
| 8 | WACKER, Henry | I30836 | b. 1833 | Ostenfeld, Germany |
| 9 | WACKER, Henry | I30838 | b. 1949 | |
| 10 | WACKER, Julia | I73087 | ||
| 11 | WACKER, Karl Heinrich | I30824 | b. 26 Jan 1907 | Minster, Auglaize County, Ohio |
| 12 | WACKER, Lance | I158196 | ||
| 13 | WACKER, Lucas | I158195 | ||
| 14 | WACKER, Matthew | I158189 | ||
| 15 | WACKER, Maureen | I25757 | ||
| 16 | WACKER, Nicole | I158191 | ||
| 17 | WACKER, Steve P | I35631 | b. 1956 | |
| 18 | WACKER, Stuart | I158190 |




