
Search Results
Matches 1 to 12 of 12 for Last Name equals VORDERMARK
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | VORDERMARK | I88637 | ||
| 2 | VORDERMARK | I111769 | ||
| 3 | VORDERMARK, Allen E | I165497 | b. 18 Apr 1934 | New Knoxville, Auglaize County, Ohio |
| 4 | VORDERMARK, Amy | I165518 | ||
| 5 | VORDERMARK, Fredericka | I100435 | ||
| 6 | VORDERMARK, Mary | I165525 | ||
| 7 | VORDERMARK, Michael | I165515 | ||
| 8 | VORDERMARK, Michelle | I165520 | ||
| 9 | VORDERMARK, Ned | I26261 | ||
| 10 | VORDERMARK, Oliver E | I165495 | ||
| 11 | VORDERMARK, Phillip | I165517 | ||
| 12 | VORDERMARK, Sharon | I165523 |




