
Search Results
Matches 1 to 13 of 13 for Last Name equals VANDENBROCK
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | VANDENBROCK | I40589 | ||
| 2 | VANDENBROCK | I81660 | ||
| 3 | VANDENBROCK, Albert | I57395 | b. 1816 | |
| 4 | VANDENBROCK, Alfred | I131469 | ||
| 5 | VANDENBROCK, Anthony T | I54585 | b. 1903 | |
| 6 | VANDENBROCK, Caroline | I32002 | b. 25 Jan 1881 | Egypt, Auglaize County, Ohio |
| 7 | VANDENBROCK, Donald | I54587 | ||
| 8 | VANDENBROCK, Elizabeth | I55548 | b. 10 Oct 1867 | Minster, Auglaize County, Ohio |
| 9 | VANDENBROCK, Henrietta H | I32022 | b. 13 Jun 1887 | |
| 10 | VANDENBROCK, Johann Bernard | I136605 | b. 1794 | |
| 11 | VANDENBROCK, Lillian | I33818 | b. 1889 | |
| 12 | VANDENBROCK, Theodor | I57394 | b. 1862 | |
| 13 | VANDENBROCK, Vernon | I54586 |




