
Search Results
Matches 1 to 50 of 100 for Last Name equals STONER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | STONER | I109016 | ||
| 2 | STONER | I108992 | ||
| 3 | STONER | I172389 | ||
| 4 | STONER | I109018 | ||
| 5 | STONER | I163088 | ||
| 6 | STONER, A Eugene | I109010 | ||
| 7 | STONER, Albert H | I108982 | b. 10 Mar 1904 | |
| 8 | STONER, Alvin | I139191 | ||
| 9 | STONER, Andrew Theodore "Andy" | I103419 | b. 1977 | |
| 10 | STONER, Anna | I109014 | ||
| 11 | STONER, Arnel | I108997 | ||
| 12 | STONER, Ashley | I62063 | ||
| 13 | STONER, Barry | I188055 | ||
| 14 | STONER, Bruce | I109037 | ||
| 15 | STONER, Burley | I118196 | ||
| 16 | STONER, Catherine | I169990 | b. 1859 | |
| 17 | STONER, Charles H | I139174 | b. 1864 | |
| 18 | STONER, Cheryl | I139320 | ||
| 19 | STONER, Cindra | I109036 | ||
| 20 | STONER, Dale E | I139318 | b. 14 Dec 1927 | South Bend, St. Joseph County, Indiana |
| 21 | STONER, David | I108983 | b. 23 Dec 1834 | |
| 22 | STONER, David Franklin | I108981 | b. 1898 | |
| 23 | STONER, David Henry | I108976 | b. 1863 | |
| 24 | STONER, Dencie E | I108978 | b. 1887 | |
| 25 | STONER, Donald | I139190 | ||
| 26 | STONER, Donald Eugene "Bobby" | I108989 | b. 26 Jun 1921 | Hagerstown, Wayne County, Indiana |
| 27 | STONER, Dorothy May | I108990 | b. 12 Aug 1925 | Lawrenceburg, Dearborn County, Indiana |
| 28 | STONER, Emily Jane | I139172 | b. 1854 | |
| 29 | STONER, Emma May | I108986 | b. 1879 | |
| 30 | STONER, Ephraim | I139183 | ||
| 31 | STONER, Erma Bell | I109007 | b. 1902 | |
| 32 | STONER, Eva | I109024 | ||
| 33 | STONER, Gene Rodney "Geno" | I139347 | ||
| 34 | STONER, Gene Roland | I139314 | b. 19 Apr 1929 | South Bend, St. Joseph County, Indiana |
| 35 | STONER, Gladys L | I109022 | b. 1923 | |
| 36 | STONER, Grover Cleveland | I108980 | b. 17 Jul 1888 | Mercer County, Ohio |
| 37 | STONER, Hannah | I139182 | ||
| 38 | STONER, Hazel | I168994 | b. 1903 | |
| 39 | STONER, Henry | I139169 | b. 7 Jan 1822 | Carroll County, Maryland |
| 40 | STONER, Jack | I103420 | b. 2007 | |
| 41 | STONER, James | I158515 | ||
| 42 | STONER, Jeffery L | I109034 | b. 1961 | |
| 43 | STONER, Joan Phyllis | I139315 | b. 1931 | |
| 44 | STONER, Joann A | I163760 | b. 16 Oct 1931 | New Haven, Allen County, Indiana |
| 45 | STONER, John | I109012 | ||
| 46 | STONER, John | I139178 | ||
| 47 | STONER, John | I139181 | ||
| 48 | STONER, John D | I139173 | b. 1856 | |
| 49 | STONER, John Henry Joseph | I103994 | b. 16 Jun 1839 | |
| 50 | STONER, John Jacob | I108985 | b. 25 Feb 1866 |




