
Search Results
Matches 1 to 50 of 59 for Last Name equals SLUSSER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | SLUSSER | I162659 | ||
| 2 | SLUSSER, Alva J Jr | I101668 | b. 5 Oct 1927 | Ohio |
| 3 | SLUSSER, Alva N | I79839 | b. 28 Jun 1897 | Quincy, Logan County, Ohio |
| 4 | SLUSSER, Arena Catherine | I196743 | b. 1909 | |
| 5 | SLUSSER, Benjamin | I196720 | b. 1828 | |
| 6 | SLUSSER, Catharina | I196713 | b. 1817 | |
| 7 | SLUSSER, Charles Dennis | I196412 | b. 1887 | |
| 8 | SLUSSER, Charles Harvey | I196705 | b. 1852 | |
| 9 | SLUSSER, Daniel | I196715 | b. 1820 | |
| 10 | SLUSSER, David | I50638 | ||
| 11 | SLUSSER, Elizabeth Mary | I79773 | b. 1862 | |
| 12 | SLUSSER, Eunice Neva | I196745 | b. 1910 | |
| 13 | SLUSSER, Flint J | I192122 | b. 22 Feb 1902 | Quincy, Logan County, Ohio |
| 14 | SLUSSER, Gail Burdette | I196747 | b. 1911 | |
| 15 | SLUSSER, Guy Herman | I196750 | b. 1917 | |
| 16 | SLUSSER, Harriet Jane | I196706 | b. 1853 | |
| 17 | SLUSSER, Hazel | I196698 | b. 1897 | |
| 18 | SLUSSER, Herb | I166097 | ||
| 19 | SLUSSER, Hila May | I196385 | b. 11 Sep 1894 | Mercer County, Ohio |
| 20 | SLUSSER, Ira Clarence | I192915 | b. 18 Jun 1885 | Vaughnsville, Putnam County, Ohio |
| 21 | SLUSSER, Ira Stengel | I196748 | b. 1914 | |
| 22 | SLUSSER, Isaac | I196701 | b. 1833 | |
| 23 | SLUSSER, Iva Arista | I196415 | b. 1896 | |
| 24 | SLUSSER, Jacob | I168232 | b. 16 Nov 1821 | Ohio |
| 25 | SLUSSER, Jacob Sebastian | I196410 | b. 1858 | |
| 26 | SLUSSER, James | I196751 | b. 1923 | |
| 27 | SLUSSER, Jesse M | I196703 | b. 1846 | |
| 28 | SLUSSER, John | I196716 | b. 1822 | |
| 29 | SLUSSER, John A | I196704 | b. 1850 | |
| 30 | SLUSSER, John Alvin | I196413 | b. 1890 | |
| 31 | SLUSSER, Joseph | I196727 | b. 1841 | |
| 32 | SLUSSER, Joseph Allen | I196741 | b. 1887 | |
| 33 | SLUSSER, Kenneth Pitt | I196697 | b. 1895 | |
| 34 | SLUSSER, Leo H | I196421 | b. 1907 | |
| 35 | SLUSSER, Linda | I50637 | ||
| 36 | SLUSSER, Lucy | I196419 | b. 1901 | |
| 37 | SLUSSER, Lydia A | I196731 | b. 1847 | |
| 38 | SLUSSER, Lydia Margaret | I196735 | b. 1877 | |
| 39 | SLUSSER, Madeline Louise | I192124 | b. 24 Jan 1924 | Sidney, Shelby County, Ohio |
| 40 | SLUSSER, Marcella | I101667 | b. 25 Jun 1923 | Sidney, Shelby County, Ohio |
| 41 | SLUSSER, Martha Emaline | I196734 | b. 1874 | |
| 42 | SLUSSER, Mary Elizabeth | I196739 | b. 1882 | |
| 43 | SLUSSER, Maynard Franklin | I196418 | b. 1899 | |
| 44 | SLUSSER, Mildred Jane | I192104 | b. 24 Sep 1929 | |
| 45 | SLUSSER, Morris J | I196742 | b. 1895 | |
| 46 | SLUSSER, Oris Edward | I196749 | b. 1915 | |
| 47 | SLUSSER, Paul | I155644 | ||
| 48 | SLUSSER, Peter R | I196723 | b. 1834 | |
| 49 | SLUSSER, Raymond Ellis | I196422 | b. 1908 | |
| 50 | SLUSSER, Sarah E | I196708 | b. 1860 |




