
Search Results
Matches 1 to 41 of 41 for Last Name equals SLIFE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | SLIFE | I110064 | ||
| 2 | SLIFE | I103452 | ||
| 3 | SLIFE | I193188 | ||
| 4 | SLIFE, Amanda Marie | I204667 | b. 12 Aug 1989 | Sidney, Shelby County, Ohio |
| 5 | SLIFE, Arthur L | I75055 | b. 31 Mar 1908 | |
| 6 | SLIFE, Brooke | I143595 | ||
| 7 | SLIFE, Catherine | I147519 | ||
| 8 | SLIFE, Edith A | I89613 | b. 1901 | |
| 9 | SLIFE, Elizabeth | I67418 | ||
| 10 | SLIFE, Eugene | I187019 | ||
| 11 | SLIFE, Harry Louis | I64291 | b. 3 Jun 1905 | St. Marys, Auglaize County, Ohio |
| 12 | SLIFE, Heather | I157221 | ||
| 13 | SLIFE, Jack W | I70086 | b. 13 Aug 1941 | |
| 14 | SLIFE, Jacob | I192544 | ||
| 15 | SLIFE, Jacob Levi | I70085 | b. 30 Jun 1991 | Miami Valley Hospital - Dayton, Montgomery County, Ohio |
| 16 | SLIFE, Janelle S | I121428 | ||
| 17 | SLIFE, Jeff | I70084 | ||
| 18 | SLIFE, Jeff | I189091 | ||
| 19 | SLIFE, Jeffery L | I121426 | ||
| 20 | SLIFE, Jeremy | I184405 | ||
| 21 | SLIFE, Jerry | I89620 | ||
| 22 | SLIFE, Jessica Laine | I17508 | ||
| 23 | SLIFE, John | I89617 | b. | Farfield County, Ohio |
| 24 | SLIFE, John L | I121422 | ||
| 25 | SLIFE, Kelly Lyn | I89626 | b. 18 Oct 1963 | |
| 26 | SLIFE, Kimberly Lyn | I89627 | b. 10 Oct 1961 | Ohio |
| 27 | SLIFE, Madonna Wilma | I89615 | b. 1910 | |
| 28 | SLIFE, Margaret L | I89611 | b. 1899 | |
| 29 | SLIFE, Nellie | I89609 | b. 1897 | |
| 30 | SLIFE, Norma | I209075 | ||
| 31 | SLIFE, Robert | I101260 | ||
| 32 | SLIFE, Robert | I89605 | ||
| 33 | SLIFE, Sabrina | I103454 | ||
| 34 | SLIFE, Samantha | I103453 | ||
| 35 | SLIFE, Steven | I129633 | ||
| 36 | SLIFE, Thomas | I17509 | ||
| 37 | SLIFE, Thomas W | I75069 | b. 1943 | |
| 38 | SLIFE, Tony | I204666 | ||
| 39 | SLIFE, Wesley Harry | I89607 | b. 8 May 1880 | St. Marys, Auglaize County, Ohio |
| 40 | SLIFE, William | I89619 | ||
| 41 | SLIFE, William | I120040 |




