
Search Results
Matches 1 to 21 of 21 for Last Name equals RUEDEBUSCH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | RUEDEBUSCH, Anna Sophia | I73983 | b. 1835 | |
| 2 | RUEDEBUSCH, Charles W | I97944 | b. 1885 | |
| 3 | RUEDEBUSCH, Conrad Heinrich | I97959 | b. 1860 | |
| 4 | RUEDEBUSCH, Dorothea Wilhelmine | I73821 | b. 23 Jan 1837 | Lock Two, Auglaize County, Ohio |
| 5 | RUEDEBUSCH, Emma M | I68786 | b. 29 Jan 1892 | New Bremen, Auglaize County, Ohio |
| 6 | RUEDEBUSCH, Frank John | I97946 | b. 1889 | |
| 7 | RUEDEBUSCH, Gerhard Dietrich Herman | I97956 | b. 1828 | |
| 8 | RUEDEBUSCH, Gustave Henry | I97945 | b. 1886 | |
| 9 | RUEDEBUSCH, Henry D | I44288 | b. 19 Apr 1883 | |
| 10 | RUEDEBUSCH, John Gerhard | I97942 | b. 10 Dec 1855 | St. Marys, Auglaize County, Ohio |
| 11 | RUEDEBUSCH, Margaret | I97963 | b. 1917 | |
| 12 | RUEDEBUSCH, Martha Caroline | I48379 | b. 5 Aug 1898 | Jackson Township, Auglaize County, Ohio |
| 13 | RUEDEBUSCH, Mary R | I97041 | b. 5 Aug 1898 | |
| 14 | RUEDEBUSCH, Norman F | I97967 | b. 1922 | |
| 15 | RUEDEBUSCH, Orville C | I97960 | b. 1910 | |
| 16 | RUEDEBUSCH, Paul A | I97961 | b. 1911 | |
| 17 | RUEDEBUSCH, Richard Gustave | I97962 | b. 1916 | |
| 18 | RUEDEBUSCH, Wilfred John | I97966 | b. 1920 | |
| 19 | RUEDEBUSCH, Wilhelm Bernhard | I97958 | b. 1858 | |
| 20 | RUEDEBUSCH, William John | I73984 | b. 1847 | |
| 21 | RUEDEBUSCH, Willis Frank | I97965 | b. 1920 |




