
Search Results
Matches 1 to 46 of 46 for Last Name equals RAUH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | RAUH | I136851 | ||
| 2 | RAUH | I65434 | ||
| 3 | RAUH, Alma M | I7817 | b. 27 Dec 1928 | St. Anthony (Padua), Mercer County, Ohio |
| 4 | RAUH, Amelia | I105368 | b. 4 Jun 1892 | Mercer County, Ohio |
| 5 | RAUH, Anthony John | I115578 | b. 1853 | Ohio |
| 6 | RAUH, Carl Joseph | I62504 | b. 1942 | |
| 7 | RAUH, Catharine | I115596 | b. 1889 | |
| 8 | RAUH, Chris | I72043 | ||
| 9 | RAUH, Chris | I108878 | ||
| 10 | RAUH, Cleopha A | I115599 | b. 1889 | |
| 11 | RAUH, Constantine T | I115579 | b. 8 Sep 1858 | |
| 12 | RAUH, Crescentia | I115588 | b. 3 Sep 1893 | Mercer County, Ohio |
| 13 | RAUH, Dale Joseph | I99120 | b. 1964 | |
| 14 | RAUH, Dave | I108877 | ||
| 15 | RAUH, Delores Clare | I37966 | b. 12 Aug 1939 | Ohio |
| 16 | RAUH, Ed | I99148 | ||
| 17 | RAUH, Eileen C | I94862 | b. 9 Aug 1929 | New Weston, Darke County, Ohio |
| 18 | RAUH, Frances | I86094 | b. 8 Apr 1881 | Pennsylvania |
| 19 | RAUH, Frank | I86103 | b. 1887 | |
| 20 | RAUH, George Sr | I86100 | b. 1854 | Ohio |
| 21 | RAUH, George Jr | I7205 | b. 26 Jul 1888 | |
| 22 | RAUH, Henry | I86102 | b. 1880 | |
| 23 | RAUH, Henry H | I115580 | b. 1861 | Ohio |
| 24 | RAUH, Henry U | I7816 | ||
| 25 | RAUH, Ignatius Henry | I115576 | b. 18 Apr 1828 | Germany |
| 26 | RAUH, Ignatius Henry | I115595 | b. 1886 | |
| 27 | RAUH, Jeanette A | I115591 | b. 31 Oct 1899 | Celina, Mercer County, Ohio |
| 28 | RAUH, Jessica | I60078 | b. 11 May 1991 | |
| 29 | RAUH, John A | I86104 | b. 1889 | |
| 30 | RAUH, John M | I62505 | b. 1944 | |
| 31 | RAUH, Joseph | I62502 | b. 25 Sep 1856 | Mercer County, Ohio |
| 32 | RAUH, Linus J | I115582 | b. 14 Jun 1920 | New Weston, Darke County, Ohio |
| 33 | RAUH, Louisa | I105369 | b. 25 Apr 1895 | Mercer County, Ohio |
| 34 | RAUH, Mark | I128835 | ||
| 35 | RAUH, Melissa | I60079 | b. 4 May 1993 | |
| 36 | RAUH, Michael | I60077 | b. 21 Mar 1988 | |
| 37 | RAUH, Norman G | I115583 | b. 1 Feb 1916 | Mercer County, Ohio |
| 38 | RAUH, Paul E | I99119 | b. 20 Jun 1926 | Ohio |
| 39 | RAUH, Peter | I7815 | b. 1893 | |
| 40 | RAUH, Roman Aloysius | I115600 | b. 1892 | |
| 41 | RAUH, Rosella M | I115584 | b. 10 Nov 1917 | |
| 42 | RAUH, Rosina E | I115594 | b. 1885 | |
| 43 | RAUH, Theodore R | I62506 | b. 12 Apr 1890 | Ohio |
| 44 | RAUH, Timothy | I60076 | b. 12 Feb 1964 | |
| 45 | RAUH, Urban W | I55973 | b. 26 Mar 1899 | Ohio |
| 46 | RAUH, Rev Werner A | I105370 | b. 1904 | St. Anthony (Padua), Mercer County, Ohio |




