
Search Results
Matches 1 to 31 of 31 for Last Name equals RARICK
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | RARICK, Barbara | I195530 | b. 1808 | |
| 2 | RARICK, Bessie E | I180871 | b. 1882 | |
| 3 | RARICK, Catherine | I195534 | b. 1815 | |
| 4 | RARICK, Clarence G | I180883 | b. 14 Jun 1916 | Darke County, Ohio |
| 5 | RARICK, Clarence V | I195362 | b. 1883 | |
| 6 | RARICK, Cora D | I180869 | b. 1879 | |
| 7 | RARICK, David | I195529 | b. 1805 | |
| 8 | RARICK, Elizabeth | I195461 | b. 29 Dec 1813 | Bedford County, Pennsylvania |
| 9 | RARICK, Elizabeth Ann (Libby) | I389 | b. 12 Feb 1979 | |
| 10 | RARICK, Elmer Jonas | I180880 | b. 1913 | |
| 11 | RARICK, Ermel Elizabeth | I180881 | b. 1913 | |
| 12 | RARICK, Gene F | I180886 | b. 21 Mar 1932 | North Star, Darke County, Ohio |
| 13 | RARICK, George Daniel | I180873 | b. 29 Feb 1884 | |
| 14 | RARICK, Glen | I180891 | ||
| 15 | RARICK, Hazel Neoma | I180878 | b. 1911 | |
| 16 | RARICK, Helen L | I195364 | b. 1912 | |
| 17 | RARICK, Howard G | I50030 | b. 30 Oct 1914 | Zanesville, Muskingum County, Ohio |
| 18 | RARICK, Dr Howard R | I180896 | ||
| 19 | RARICK, Infant | I180870 | b. 1879 | |
| 20 | RARICK, Jacob Summers | I195524 | b. 27 Nov 1778 | Huntingdon, Huntingdon County, Pennsylvania |
| 21 | RARICK, Jacob Summers | I195533 | b. 1811 | |
| 22 | RARICK, John Hoover | I195536 | b. 1819 | |
| 23 | RARICK, Jonas B | I180867 | b. 1853 | |
| 24 | RARICK, Keith Edward | I388 | b. 6 Feb 1948 | |
| 25 | RARICK, Mary | I195531 | b. 1809 | |
| 26 | RARICK, Mildred Leona | I180884 | b. 1922 | |
| 27 | RARICK, Nora Ethel | I180874 | b. 1886 | |
| 28 | RARICK, Ora C | I180868 | b. 1878 | |
| 29 | RARICK, Patty Lou | I180887 | b. 1933 | |
| 30 | RARICK, Susannah | I195527 | b. 1800 | |
| 31 | RARICK, Wilbert Carrel | I180877 | b. 4 Jul 1908 | Ohio |




