
Search Results
Matches 1 to 24 of 24 for Last Name equals PLATTNER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | PLATTNER, Betty Lou Wilhelmina | I110047 | b. 5 Apr 1929 | |
| 2 | PLATTNER, Brandie | I110310 | ||
| 3 | PLATTNER, Debbie | I110051 | ||
| 4 | PLATTNER, Dennis | I110049 | ||
| 5 | PLATTNER, Edward Carl | I110053 | b. 29 Dec 1869 | Ohio |
| 6 | PLATTNER, Edward Henry | I110046 | b. 25 Sep 1926 | |
| 7 | PLATTNER, Eugene R | I110045 | b. 10 Nov 1932 | St. Marys, Auglaize County, Ohio |
| 8 | PLATTNER, John | I110067 | b. 1867 | |
| 9 | PLATTNER, John A | I110065 | b. 1843 | Germany |
| 10 | PLATTNER, Karen | I110250 | ||
| 11 | PLATTNER, Kelly Jo | I110061 | b. 7 Jun 1962 | St. Marys, Auglaize County, Ohio |
| 12 | PLATTNER, Kim | I110068 | ||
| 13 | PLATTNER, Kyle | I60374 | ||
| 14 | PLATTNER, Leah | I156394 | ||
| 15 | PLATTNER, Morgan | I110311 | ||
| 16 | PLATTNER, Moriah | I156393 | ||
| 17 | PLATTNER, Ralph I | I77100 | b. 21 Apr 1935 | St. Marys, Auglaize County, Ohio |
| 18 | PLATTNER, Raymon John | I66326 | b. 8 Jan 1905 | Noble Township, Auglaize County, Ohio |
| 19 | PLATTNER, Richard Edwin | I110044 | b. 21 Apr 1935 | St. Marys, Auglaize County, Ohio |
| 20 | PLATTNER, Sarah | I156395 | ||
| 21 | PLATTNER, Teri Lynn | I110058 | b. 9 Dec 1958 | Coldwater, Mercer County, Ohio |
| 22 | PLATTNER, Troy | I110304 | ||
| 23 | PLATTNER, Whitney | I110313 | ||
| 24 | PLATTNER, Wilson | I110055 |




