
Search Results
Matches 1 to 50 of 138 for Last Name equals PLATFOOT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | PLATFOOT | I110337 | ||
| 2 | PLATFOOT | I53495 | ||
| 3 | PLATFOOT | I206957 | ||
| 4 | PLATFOOT | I206956 | ||
| 5 | PLATFOOT, Agnes M | I62825 | b. 15 May 1915 | |
| 6 | PLATFOOT, Alan | I49596 | ||
| 7 | PLATFOOT, Alan | I110538 | ||
| 8 | PLATFOOT, Albert George | I57593 | b. 17 Nov 1889 | Botkins, Shelby County, Ohio |
| 9 | PLATFOOT, Allen | I47284 | ||
| 10 | PLATFOOT, Amanda | I110594 | ||
| 11 | PLATFOOT, Arietta V | I110495 | b. 7 Oct 1917 | |
| 12 | PLATFOOT, Bernard Alphonso | I110255 | b. 29 Oct 1891 | Rhine, Shelby County, Ohio |
| 13 | PLATFOOT, Carl Richard | I110552 | b. 7 Feb 1943 | Ohio |
| 14 | PLATFOOT, Carol Sue | I110543 | ||
| 15 | PLATFOOT, Carol Sue | I110571 | ||
| 16 | PLATFOOT, Catherine | I80598 | b. 25 Jun 1875 | |
| 17 | PLATFOOT, Charles | I47282 | ||
| 18 | PLATFOOT, Chelsie | I110601 | ||
| 19 | PLATFOOT, Christopher L | I110542 | ||
| 20 | PLATFOOT, Christopher W | I110599 | ||
| 21 | PLATFOOT, Constance | I43381 | ||
| 22 | PLATFOOT, Dan | I140437 | ||
| 23 | PLATFOOT, Daniel | I47279 | ||
| 24 | PLATFOOT, David | I76950 | ||
| 25 | PLATFOOT, David E | I110536 | b. 28 Feb 1946 | |
| 26 | PLATFOOT, Deken | I76955 | ||
| 27 | PLATFOOT, Derek | I206959 | ||
| 28 | PLATFOOT, Diane | I43379 | ||
| 29 | PLATFOOT, Duane | I43371 | ||
| 30 | PLATFOOT, Dustin | I53505 | ||
| 31 | PLATFOOT, Dylan | I206958 | ||
| 32 | PLATFOOT, Edward A | I110256 | b. 18 Apr 1894 | |
| 33 | PLATFOOT, Eileen | I42832 | ||
| 34 | PLATFOOT, Elizabeth | I71927 | b. 5 Jul 1880 | Dinsmore Township, Shelby County, Ohio |
| 35 | PLATFOOT, Elizabeth A "Betty" | I43375 | ||
| 36 | PLATFOOT, Elmer | I80505 | b. 4 May 1914 | |
| 37 | PLATFOOT, Ernest Elmer | I76960 | b. 21 Oct 1910 | |
| 38 | PLATFOOT, Esther Rose | I62830 | b. 26 Nov 1926 | |
| 39 | PLATFOOT, Frances | I110493 | b. 31 Jul 1913 | |
| 40 | PLATFOOT, Frank | I78901 | ||
| 41 | PLATFOOT, Gary | I110573 | ||
| 42 | PLATFOOT, Gary | I126808 | ||
| 43 | PLATFOOT, George | I78899 | ||
| 44 | PLATFOOT, George Theodore | I53627 | b. 12 Mar 1882 | |
| 45 | PLATFOOT, Gerald H "Jerry" | I18536 | b. 22 May 1945 | Newport, Shelby County, Ohio |
| 46 | PLATFOOT, Hailey | I206963 | ||
| 47 | PLATFOOT, Herbert Samuel | I43362 | b. 10 May 1913 | |
| 48 | PLATFOOT, Holly Ann | I110555 | ||
| 49 | PLATFOOT, Irene | I62818 | b. 19 Aug 1919 | |
| 50 | PLATFOOT, Isabelle Julia | I62832 | b. 24 Jul 1924 |




