
Search Results
Matches 1 to 34 of 34 for Last Name equals LAUFERSWEILER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | LAUFERSWEILER, Albert | I48307 | ||
| 2 | LAUFERSWEILER, Aloys | I48290 | b. 25 Jan 1888 | |
| 3 | LAUFERSWEILER, Alvina Anna | I39837 | b. 22 Dec 1899 | Minster, Auglaize County, Ohio |
| 4 | LAUFERSWEILER, Bernadina | I48277 | b. 2 Mar 1870 | |
| 5 | LAUFERSWEILER, Bertha | I48303 | ||
| 6 | LAUFERSWEILER, Cassius J | I48280 | b. 26 Feb 1897 | Minster, Auglaize County, Ohio |
| 7 | LAUFERSWEILER, Cecilia | I136512 | b. 16 Oct 1837 | |
| 8 | LAUFERSWEILER, Celia | I48286 | b. 1878 | |
| 9 | LAUFERSWEILER, Charles | I48304 | ||
| 10 | LAUFERSWEILER, Charles J | I48278 | b. 8 Apr 1872 | Minster, Auglaize County, Ohio |
| 11 | LAUFERSWEILER, Conrad Charles | I48295 | b. 1832 | Germany |
| 12 | LAUFERSWEILER, Edith | I48306 | ||
| 13 | LAUFERSWEILER, Elizabeth | I53721 | b. 1842 | |
| 14 | LAUFERSWEILER, Elsie | I48305 | ||
| 15 | LAUFERSWEILER, Esther | I57658 | ||
| 16 | LAUFERSWEILER, Frank A | I48285 | b. 18 Jan 1877 | |
| 17 | LAUFERSWEILER, Henry | I48298 | b. 25 Sep 1839 | Derbach, Rhine Province, Germany |
| 18 | LAUFERSWEILER, Ida E | I25865 | b. Aug 1886 | Minster, Auglaize County, Ohio |
| 19 | LAUFERSWEILER, John | I48301 | ||
| 20 | LAUFERSWEILER, John H | I40503 | b. 25 Apr 1844 | Rhine Province, Germany |
| 21 | LAUFERSWEILER, Dr John W | I48292 | b. 25 Dec 1900 | Minster, Auglaize County, Ohio |
| 22 | LAUFERSWEILER, Joseph H | I48284 | b. 1874 | |
| 23 | LAUFERSWEILER, Josephine | I40498 | b. 28 Jun 1868 | Ohio |
| 24 | LAUFERSWEILER, Lawrence Rarn | I48287 | b. 28 Nov 1882 | |
| 25 | LAUFERSWEILER, Lewis A | I76452 | b. 6 Jul 1902 | Minster, Auglaize County, Ohio |
| 26 | LAUFERSWEILER, Loretta | I48289 | b. 11 Sep 1888 | Minster, Auglaize County, Ohio |
| 27 | LAUFERSWEILER, Mary A | I48296 | b. 19 Sep 1833 | |
| 28 | LAUFERSWEILER, Mary Genevieve | I48300 | ||
| 29 | LAUFERSWEILER, Maurice H | I48291 | b. 1893 | |
| 30 | LAUFERSWEILER, Mildred Oddia | I199885 | b. 8 Nov 1904 | Minster, Auglaize County, Ohio |
| 31 | LAUFERSWEILER, Peter | I48275 | b. 8 Sep 1803 | |
| 32 | LAUFERSWEILER, Thelma K "Sam" | I24691 | b. 1901 | |
| 33 | LAUFERSWEILER, Werner H | I48294 | b. 5 Jan 1903 | Minster, Auglaize County, Ohio |
| 34 | LAUFERSWEILER, William | I48302 |




