
Search Results
Matches 1 to 50 of 415 for Last Name equals KRAMER
1 2 3 4 5 ... 9» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | KRAMER | I98932 | ||
| 2 | KRAMER | I129146 | ||
| 3 | KRAMER | I136511 | ||
| 4 | KRAMER | I137461 | ||
| 5 | KRAMER | I146359 | ||
| 6 | KRAMER | I190413 | ||
| 7 | KRAMER | I208692 | ||
| 8 | KRAMER | I215207 | ||
| 9 | KRAMER | I90853 | b. 1810 | Germany |
| 10 | KRAMER, Aaron | I51190 | ||
| 11 | KRAMER, Adelheide | I25080 | ||
| 12 | KRAMER, Agnes | I57168 | b. 2 Mar 1862 | |
| 13 | KRAMER, Agnes | I126853 | b. 1865 | |
| 14 | KRAMER, Agnes Dorothy | I13721 | b. 7 Mar 1924 | Chickasaw, Mercer County, Ohio |
| 15 | KRAMER, Agnes Mary | I49795 | b. 1932 | |
| 16 | KRAMER, Alan | I40156 | ||
| 17 | KRAMER, Albert | I81298 | ||
| 18 | KRAMER, Albert | I91937 | ||
| 19 | KRAMER, Albert | I91939 | ||
| 20 | KRAMER, Albin Henry | I16631 | b. 8 Mar 1917 | St. Rose, Mercer County, Ohio |
| 21 | KRAMER, Alfred | I17429 | ||
| 22 | KRAMER, Alfrieda Mary | I18274 | b. 1922 | |
| 23 | KRAMER, Allison | I146417 | ||
| 24 | KRAMER, Alvera E | I49782 | b. 21 Dec 1928 | New Weston, Darke County, Ohio |
| 25 | KRAMER, Alvin Frank | I18269 | b. 26 Jul 1925 | Cassella, Mercer County, Ohio |
| 26 | KRAMER, Alvira E "Vera" | I4718 | b. 21 Feb 1929 | Cassella, Mercer County, Ohio |
| 27 | KRAMER, Amy | I9056 | ||
| 28 | KRAMER, Amy | I146422 | ||
| 29 | KRAMER, Anderson | I124514 | ||
| 30 | KRAMER, Andrew | I144016 | ||
| 31 | KRAMER, Andrew | I146421 | ||
| 32 | KRAMER, Andrew Frank | I4211 | b. 2 May 1891 | Minster, Auglaize County, Ohio |
| 33 | KRAMER, Andrew L | I16642 | b. 4 Feb 1928 | Chickasaw, Mercer County, Ohio |
| 34 | KRAMER, Angela | I9055 | ||
| 35 | KRAMER, Angie | I124509 | ||
| 36 | KRAMER, Anita | I58600 | ||
| 37 | KRAMER, Ann | I18284 | ||
| 38 | KRAMER, Ann | I126844 | ||
| 39 | KRAMER, Ann | I20151 | ||
| 40 | KRAMER, Anna Catherine | I132712 | b. 1742 | |
| 41 | KRAMER, Anna Maria | I3021 | b. | Vorden, Germany |
| 42 | KRAMER, Anna Maria | I168580 | b. 1850 | |
| 43 | KRAMER, Anna Maria Elisabeth | I215651 | b. 5 Nov 1786 | Damme, Landkreis Vechta, Lower Saxony, Niedersachsen, Germany |
| 44 | KRAMER, Anna Marie | I54538 | b. 1833 | |
| 45 | KRAMER, Anna Mary | I195859 | b. 1866 | |
| 46 | KRAMER, Anna Mary | I126863 | b. 1882 | |
| 47 | KRAMER, Anna Mary | I49584 | b. 28 Jun 1905 | Tennessee |
| 48 | KRAMER, Anna Mary | I21087 | b. 24 Mar 1906 | South Dakota |
| 49 | KRAMER, Anna Mary Agnes | I49793 | b. 1931 | |
| 50 | KRAMER, Anthony | I91943 |




