
Search Results
Matches 1 to 20 of 20 for Last Name equals HOUSEHOLDER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | HOUSEHOLDER | I198164 | ||
| 2 | HOUSEHOLDER | I176506 | ||
| 3 | HOUSEHOLDER, Amy | I114975 | ||
| 4 | HOUSEHOLDER, Andrea Nicole | I157219 | b. 11 Oct 1981 | St. Marys, Auglaize County, Ohio |
| 5 | HOUSEHOLDER, Bret | I198144 | ||
| 6 | HOUSEHOLDER, Donald | I198156 | ||
| 7 | HOUSEHOLDER, Eric | I184598 | ||
| 8 | HOUSEHOLDER, Kendra | I56311 | ||
| 9 | HOUSEHOLDER, Kenneth Eugene | I71598 | b. 9 Jan 1926 | Middletown, Butler County, Ohio |
| 10 | HOUSEHOLDER, Kevin | I198155 | ||
| 11 | HOUSEHOLDER, Matilda | I121800 | b. 1854 | |
| 12 | HOUSEHOLDER, Michael | I198151 | b. 9 Jul 1947 | Union City, Randolph County, Indiana |
| 13 | HOUSEHOLDER, Randy | I198158 | ||
| 14 | HOUSEHOLDER, Ronn | I56309 | ||
| 15 | HOUSEHOLDER, Ryan | I198142 | ||
| 16 | HOUSEHOLDER, Terrence | I25976 | b. 6 May 1951 | |
| 17 | HOUSEHOLDER, Thomas | I198150 | ||
| 18 | HOUSEHOLDER, Timothy | I56310 | ||
| 19 | HOUSEHOLDER, Tina | I198160 | ||
| 20 | HOUSEHOLDER, Todd | I198153 |




