
Search Results
Matches 1 to 50 of 675 for Last Name equals HEMMELGARN
1 2 3 4 5 ... 14» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | HEMMELGARN | I44352 | ||
| 2 | HEMMELGARN, | I13147 | ||
| 3 | HEMMELGARN | I202654 | ||
| 4 | HEMMELGARN | I153560 | ||
| 5 | HEMMELGARN | I126921 | ||
| 6 | HEMMELGARN | I102715 | ||
| 7 | HEMMELGARN | I94892 | ||
| 8 | HEMMELGARN | I95527 | ||
| 9 | HEMMELGARN | I88127 | ||
| 10 | HEMMELGARN | I88147 | ||
| 11 | HEMMELGARN | I55684 | b. 27 Mar 1897 | Cranberry Prairie, Mercer County, Ohio |
| 12 | HEMMELGARN, Aaren | I152065 | ||
| 13 | HEMMELGARN, Adaline | I171302 | ||
| 14 | HEMMELGARN, Addison | I110459 | ||
| 15 | HEMMELGARN, Adolph Bernard | I81813 | b. 26 Jul 1903 | Burkettsville, Darke County, Ohio |
| 16 | HEMMELGARN, Agnes Catharina Elizabeth | I13093 | b. 29 Apr 1898 | Burkettsville, Darke County, Ohio |
| 17 | HEMMELGARN, Agnes E | I81765 | b. 22 Jan 1924 | |
| 18 | HEMMELGARN, Alan J | I17809 | ||
| 19 | HEMMELGARN, Alan Mark | I168792 | b. 1949 | |
| 20 | HEMMELGARN, Albert F | I53066 | b. 28 Oct 1914 | Mercer County, Ohio |
| 21 | HEMMELGARN, Albert Joseph | I149109 | b. 31 Aug 1893 | Mercer County, Ohio |
| 22 | HEMMELGARN, Albert Leo | I25951 | b. 13 Sep 1927 | Burkettsville, Darke County, Ohio |
| 23 | HEMMELGARN, Alberta Rose | I60820 | b. 21 Oct 1915 | Burkettsville, Darke County, Ohio |
| 24 | HEMMELGARN, Alec | I126052 | ||
| 25 | HEMMELGARN, Alex | I124356 | ||
| 26 | HEMMELGARN, Alfred C | I81758 | b. 27 Oct 1920 | |
| 27 | HEMMELGARN, Alfrieda | I107071 | b. 1921 | |
| 28 | HEMMELGARN, Alice Mae | I75206 | b. 1945 | |
| 29 | HEMMELGARN, Alicia Ann | I13849 | b. 14 Feb 1981 | |
| 30 | HEMMELGARN, Alma Lenora | I25961 | b. 30 Nov 1918 | Burkettsville, Darke County, Ohio |
| 31 | HEMMELGARN, Alowis Rudolph | I172979 | b. 1901 | |
| 32 | HEMMELGARN, Aloysius Theodore | I81819 | b. 30 Sep 1894 | Burkettsville, Darke County, Ohio |
| 33 | HEMMELGARN, Alphonse | I185509 | b. 1909 | |
| 34 | HEMMELGARN, Alton Herman | I3931 | ||
| 35 | HEMMELGARN, Alton R | I26131 | b. 15 Feb 1936 | Mercer County, Ohio |
| 36 | HEMMELGARN, Alvina J | I81815 | b. 4 Oct 1895 | Mercer County, Ohio |
| 37 | HEMMELGARN, Amanda | I72750 | ||
| 38 | HEMMELGARN, Amy | I97119 | ||
| 39 | HEMMELGARN, Amy | I5105 | b. 2 Aug 1985 | |
| 40 | HEMMELGARN, Andrew Norbert | I4042 | b. 1 Oct 1929 | Wendelin, Mercer County, Ohio |
| 41 | HEMMELGARN, Andrew W "Andy" | I14562 | b. 26 Feb 1921 | St. Henry, Mercer County, Ohio |
| 42 | HEMMELGARN, Angela | I162607 | ||
| 43 | HEMMELGARN, Ann Elizabeth | I12248 | ||
| 44 | HEMMELGARN, Ann Katherine | I200499 | b. 1921 | |
| 45 | HEMMELGARN, Anna | I172973 | b. 1878 | |
| 46 | HEMMELGARN, Anna Elizabeth | I16513 | b. 28 Sep 1885 | Burkettsville, Darke County, Ohio |
| 47 | HEMMELGARN, Anna Lee | I125296 | ||
| 48 | HEMMELGARN, Anna Lee Mary | I25967 | b. 29 Aug 1935 | |
| 49 | HEMMELGARN, Anna M | I55683 | b. 27 Mar 1897 | Cranberry Prairie, Mercer County, Ohio |
| 50 | HEMMELGARN, Anna Maria | I122020 | b. 1822 |




