
Search Results
Matches 1 to 14 of 14 for Last Name equals HAMBURGER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | HAMBURGER, Carl | I130326 | b. 1846 | |
| 2 | HAMBURGER, Catherine Louisa | I141730 | b. 1907 | |
| 3 | HAMBURGER, Cecilia | I141723 | b. 1897 | |
| 4 | HAMBURGER, Frances | I88651 | b. 6 Jan 1867 | Cassella, Mercer County, Ohio |
| 5 | HAMBURGER, Frances Ernestine | I141733 | b. 1911 | |
| 6 | HAMBURGER, Gustav | I99628 | ||
| 7 | HAMBURGER, John Carl | I141726 | b. 1900 | |
| 8 | HAMBURGER, John Charles | I141721 | b. 6 Jan 1874 | Mercer County, Ohio |
| 9 | HAMBURGER, Leo Francis | I141729 | b. 1903 | |
| 10 | HAMBURGER, Rev Mark A | I130327 | b. 30 Jan 1869 | Cassella, Mercer County, Ohio |
| 11 | HAMBURGER, Olive M | I141725 | b. 1899 | |
| 12 | HAMBURGER, Rosina | I141732 | b. 1910 | |
| 13 | HAMBURGER, Veronica A | I141727 | b. 1902 | |
| 14 | HAMBURGER, Walter | I99629 |




