
Search Results
Matches 1 to 22 of 22 for Last Name equals GOEHR
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | GOEHR | I103160 | ||
| 2 | GOEHR, Anthony | I109709 | b. 1869 | Minster, Auglaize County, Ohio |
| 3 | GOEHR, Anthony J | I109720 | b. 23 Oct 1935 | Cincinnati, Hamilton County, Ohio |
| 4 | GOEHR, Anthony Joseph | I109718 | b. 22 Mar 1902 | |
| 5 | GOEHR, Bernadine | I109707 | ||
| 6 | GOEHR, Bernard | I109708 | ||
| 7 | GOEHR, Bernard | I109715 | b. 1852 | |
| 8 | GOEHR, Elizabeth | I109712 | ||
| 9 | GOEHR, Elizabeth M | I95941 | b. 21 Sep 1842 | |
| 10 | GOEHR, Helenna | I29188 | b. 11 Dec 1850 | Minster, Auglaize County, Ohio |
| 11 | GOEHR, Henry | I109714 | b. 1860 | |
| 12 | GOEHR, Johann Anton | I29428 | b. 15 Apr 1823 | Ostbevern, Westphalia, Germany |
| 13 | GOEHR, Johann Bernard | I109706 | ||
| 14 | GOEHR, Johann Casper | I109703 | b. 22 Apr 1782 | |
| 15 | GOEHR, John | I109725 | ||
| 16 | GOEHR, Joseph E | I109710 | b. 15 Aug 1871 | |
| 17 | GOEHR, Josephine Maria | I83583 | b. 2 May 1864 | Minster, Auglaize County, Ohio |
| 18 | GOEHR, Julius | I109716 | b. 1875 | |
| 19 | GOEHR, Mary Kay | I109722 | ||
| 20 | GOEHR, Myra | I109721 | ||
| 21 | GOEHR, Tina | I109734 | ||
| 22 | GOEHR, Tonya | I109728 |




