
Search Results
Matches 1 to 42 of 42 for Last Name equals GERWELS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | GERWELS, Anton Wienand | I27151 | b. 22 Dec 1849 | |
| 2 | GERWELS, Carly | I50715 | ||
| 3 | GERWELS, Catherine | I50688 | ||
| 4 | GERWELS, Charles | I160998 | ||
| 5 | GERWELS, Charles H "Carl" | I30379 | b. 8 Oct 1885 | Dayton, Montgomery County, Ohio |
| 6 | GERWELS, Charles H | I30381 | b. 23 Mar 1916 | Dayton, Montgomery County, Ohio |
| 7 | GERWELS, Christine | I160996 | ||
| 8 | GERWELS, Crystal | I50736 | ||
| 9 | GERWELS, David | I161003 | ||
| 10 | GERWELS, Edward | I161001 | ||
| 11 | GERWELS, Eileen | I160988 | ||
| 12 | GERWELS, Elizabeth A | I53671 | b. 1843 | |
| 13 | GERWELS, Ella Marie | I50682 | b. 29 Nov 1888 | |
| 14 | GERWELS, Elmer B | I50686 | b. 17 Jan 1898 | Minster, Auglaize County, Ohio |
| 15 | GERWELS, Elmer J | I50712 | b. 26 Jul 1922 | |
| 16 | GERWELS, Frances | I160994 | ||
| 17 | GERWELS, Frances M | I27233 | b. 12 Nov 1892 | Minster, Auglaize County, Ohio |
| 18 | GERWELS, Gary J | I50714 | b. 16 Jan 1951 | |
| 19 | GERWELS, Henry | I50678 | ||
| 20 | GERWELS, Infant | I96378 | b. 1918 | |
| 21 | GERWELS, Johann Joseph | I25198 | b. 20 Jan 1811 | |
| 22 | GERWELS, John Mathias | I160986 | b. 1944 | |
| 23 | GERWELS, Joseph | I161006 | ||
| 24 | GERWELS, Joseph | I96377 | b. 1921 | |
| 25 | GERWELS, Joseph W | I50685 | b. 17 Oct 1894 | |
| 26 | GERWELS, Josephine | I50684 | b. 1890 | |
| 27 | GERWELS, Julie | I160990 | ||
| 28 | GERWELS, Karl William | I50696 | b. 26 Jan 1926 | Minster, Auglaize County, Ohio |
| 29 | GERWELS, Kyle T | I50716 | b. Jun 1986 | |
| 30 | GERWELS, Landon | I50718 | ||
| 31 | GERWELS, Louise M | I41938 | b. 1885 | |
| 32 | GERWELS, Maria Anna Bernadina | I50677 | b. 1 Feb 1875 | |
| 33 | GERWELS, Maria Gertrude | I915 | b. 1841 | |
| 34 | GERWELS, Marianna F | I14347 | b. 17 Jun 1923 | Dayton, Montgomery County, Ohio |
| 35 | GERWELS, Marie B | I50679 | b. 18 May 1886 | Minster, Auglaize County, Ohio |
| 36 | GERWELS, Mary | I160992 | ||
| 37 | GERWELS, Mathilda Gertrude | I27150 | b. 27 Apr 1878 | Minster, Auglaize County, Ohio |
| 38 | GERWELS, Michael | I161005 | ||
| 39 | GERWELS, Paul | I160999 | ||
| 40 | GERWELS, Rebekah | I50717 | ||
| 41 | GERWELS, Thomas Joseph | I160987 | b. 1950 | |
| 42 | GERWELS, Winfred D | I50695 | b. 12 Jan 1921 |




