
Search Results
Matches 1 to 27 of 27 for Last Name equals GARMANN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | GARMANN | I97321 | ||
| 2 | GARMANN | I97320 | ||
| 3 | GARMANN, Anna Lou | I36817 | b. 28 Mar 1928 | Minster, Auglaize County, Ohio |
| 4 | GARMANN, Anna Maria | I22870 | ||
| 5 | GARMANN, Bertha | I124393 | ||
| 6 | GARMANN, Brad | I53046 | ||
| 7 | GARMANN, Carol | I59439 | ||
| 8 | GARMANN, Daniel | I79425 | ||
| 9 | GARMANN, Doris Mae | I36832 | b. 22 Jan 1932 | Minster, Auglaize County, Ohio |
| 10 | GARMANN, Edmund A | I36831 | b. 15 Dec 1933 | Minster, Auglaize County, Ohio |
| 11 | GARMANN, Euginia | I124391 | ||
| 12 | GARMANN, Grant | I159605 | ||
| 13 | GARMANN, Greg | I59435 | ||
| 14 | GARMANN, Heather N | I77569 | ||
| 15 | GARMANN, Infant | I124394 | b. 1930 | |
| 16 | GARMANN, Janet | I124389 | b. 15 May 1936 | |
| 17 | GARMANN, Katherine | I159604 | ||
| 18 | GARMANN, Lisa | I59437 | ||
| 19 | GARMANN, Ludwig | I124390 | ||
| 20 | GARMANN, Marie | I124392 | ||
| 21 | GARMANN, Marie | I124388 | b. 1 Jun 1925 | |
| 22 | GARMANN, Melissa | I79426 | ||
| 23 | GARMANN, Nicholas | I159594 | ||
| 24 | GARMANN, Rachel | I159603 | ||
| 25 | GARMANN, Robert D | I36830 | b. 20 Apr 1927 | |
| 26 | GARMANN, Robert R | I36828 | b. 1 Jan 1900 | Bilerbeck, Germany |
| 27 | GARMANN, Theodore | I124386 |




