
Search Results
Matches 1 to 9 of 9 for Last Name equals FRANCE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | FRANCE, Caroline Elizabeth | I6404 | ||
| 2 | FRANCE, Charles Morgan | I137717 | b. 1907 | |
| 3 | FRANCE, Isaac S | I137814 | b. 1936 | |
| 4 | FRANCE, Isaac Shepherd | I136688 | b. 10 Sep 1885 | Fleming County, Kentucky |
| 5 | FRANCE, Jonas | I137816 | ||
| 6 | FRANCE, Jonas Dudley | I137718 | b. 1912 | |
| 7 | FRANCE, Matthew Robert | I6402 | ||
| 8 | FRANCE, Micala Marie | I6403 | ||
| 9 | FRANCE, Robert Wendell | I137813 | b. 1932 |




