
Search Results
Matches 1 to 50 of 116 for Last Name equals EVERMAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | EVERMAN | I83065 | ||
| 2 | EVERMAN, | I20027 | ||
| 3 | EVERMAN | I167777 | ||
| 4 | EVERMAN, Adeline M | I13718 | b. 18 Jan 1921 | Maria Stein, Mercer County, Ohio |
| 5 | EVERMAN, Albert J | I56059 | b. 9 Dec 1909 | Sharpsburg, Mercer County, Ohio |
| 6 | EVERMAN, Alfreda | I97975 | ||
| 7 | EVERMAN, Alfrieda R | I13154 | b. 9 Nov 1928 | Maria Stein, Mercer County, Ohio |
| 8 | EVERMAN, Aloysius H "Ollie" | I86553 | b. 14 Mar 1903 | Coldwater, Mercer County, Ohio |
| 9 | EVERMAN, Alvin H | I97973 | ||
| 10 | EVERMAN, Anna | I18513 | ||
| 11 | EVERMAN, Anna | I56068 | b. 1874 | |
| 12 | EVERMAN, Anthony N | I56073 | b. 1908 | |
| 13 | EVERMAN, Armella Olive | I13923 | b. 18 Jul 1919 | Maria Stein, Mercer County, Ohio |
| 14 | EVERMAN, Arthur B | I16371 | b. 1911 | |
| 15 | EVERMAN, August Bernard | I13921 | b. 1 Sep 1883 | Ohio |
| 16 | EVERMAN, Bernard | I56061 | b. 15 Dec 1832 | Oldenburg, Holstein Kreis Ostholstein, Scheswig-Holstein, Germany |
| 17 | EVERMAN, Bernard H | I88941 | b. Sep 1864 | Ohio |
| 18 | EVERMAN, Beth M. | I11774 | ||
| 19 | EVERMAN, Betty L | I86558 | b. 1926 | |
| 20 | EVERMAN, Bradley Joseph | I11771 | ||
| 21 | EVERMAN, Brent | I92952 | ||
| 22 | EVERMAN, Carl | I13389 | ||
| 23 | EVERMAN, Carrie Ann | I11768 | ||
| 24 | EVERMAN, Catharina Mary | I56064 | b. 12 Jul 1867 | |
| 25 | EVERMAN, Catherina | I86221 | b. 1901 | |
| 26 | EVERMAN, Christina | I56066 | b. 1871 | |
| 27 | EVERMAN, Claire | I110986 | ||
| 28 | EVERMAN, Clarina Rosina | I18520 | b. 1924 | |
| 29 | EVERMAN, Clayton | I110979 | ||
| 30 | EVERMAN, Clemens | I56069 | b. 1880 | |
| 31 | EVERMAN, Cletus J | I56075 | b. 1917 | |
| 32 | EVERMAN, Connie | I37192 | ||
| 33 | EVERMAN, Corey | I110984 | ||
| 34 | EVERMAN, Craig | I180536 | ||
| 35 | EVERMAN, Craig V. | I11773 | ||
| 36 | EVERMAN, Cynthia | I18515 | ||
| 37 | EVERMAN, Cyril G | I13954 | b. 9 Nov 1926 | Maria Stein, Mercer County, Ohio |
| 38 | EVERMAN, Daisey | I110983 | ||
| 39 | EVERMAN, Deb | I37190 | ||
| 40 | EVERMAN, Delores | I57786 | ||
| 41 | EVERMAN, Dennis R | I14209 | b. 17 Jun 1951 | Coldwater, Mercer County, Ohio |
| 42 | EVERMAN, Diane | I37184 | ||
| 43 | EVERMAN, Donald Earl | I86557 | b. 1911 | |
| 44 | EVERMAN, Doris L | I13161 | b. 9 Jan 1955 | |
| 45 | EVERMAN, Edward A | I56072 | b. 1906 | |
| 46 | EVERMAN, Effie | I97974 | b. 1899 | |
| 47 | EVERMAN, Eileen | I46035 | ||
| 48 | EVERMAN, Elaine | I33541 | ||
| 49 | EVERMAN, Eli | I110987 | ||
| 50 | EVERMAN, Elizabeth Anna | I17109 | b. 16 Jan 1863 |




