
Search Results
Matches 1 to 21 of 21 for Last Name equals DUMBAULD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | DUMBAULD, Ashley Milo | I188068 | b. 1908 | |
| 2 | DUMBAULD, Beulah B | I188069 | b. 1909 | |
| 3 | DUMBAULD, Daniel | I188061 | ||
| 4 | DUMBAULD, Deborah J | I42670 | b. 8 Jun 1950 | Celina, Mercer County, Ohio |
| 5 | DUMBAULD, Elizabeth | I188075 | b. 1886 | |
| 6 | DUMBAULD, Elizabeth Isabell | I151904 | b. 1806 | |
| 7 | DUMBAULD, Eva May | I188093 | b. 1871 | |
| 8 | DUMBAULD, Guy | I188066 | b. 1906 | |
| 9 | DUMBAULD, Jacob C | I188085 | b. 1833 | |
| 10 | DUMBAULD, Janet E | I39580 | b. 1934 | |
| 11 | DUMBAULD, Jeremiah M | I188086 | b. 1837 | |
| 12 | DUMBAULD, John | I188083 | b. 1813 | |
| 13 | DUMBAULD, John | I188091 | b. 1849 | |
| 14 | DUMBAULD, John A | I188074 | b. 1879 | |
| 15 | DUMBAULD, Kelly Jo | I188071 | b. 1 Feb 1960 | Celina, Mercer County, Ohio |
| 16 | DUMBAULD, Leah Marie | I188065 | b. 1903 | |
| 17 | DUMBAULD, Mary Melissa | I188089 | b. 1844 | |
| 18 | DUMBAULD, Rose | I188087 | b. 1840 | |
| 19 | DUMBAULD, Simon Oscar | I188072 | b. 29 Nov 1846 | Liberty Township, Licking County, Ohio |
| 20 | DUMBAULD, Stanley Everett | I25299 | b. 7 Mar 1916 | Celina, Mercer County, Ohio |
| 21 | DUMBAULD, William Earl | I188063 | b. 5 Dec 1882 | Mercer County, Ohio |




