
Search Results
Matches 1 to 26 of 26 for Last Name equals DECKER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | DECKER | I195121 | ||
| 2 | DECKER, | I15381 | ||
| 3 | DECKER, Cheryl | I60535 | ||
| 4 | DECKER, Cindy | I195122 | ||
| 5 | DECKER, Elisabeth Anna Maria | I114170 | b. 29 Jul 1831 | |
| 6 | DECKER, Fonn Wayne | I60505 | ||
| 7 | DECKER, Glenn | I147333 | ||
| 8 | DECKER, Gregory | I46651 | b. 7 Jun 1963 | Joint Township District Memorial Hospital - St. Marys, Auglaize County, Ohio |
| 9 | DECKER, Helen | I28315 | ||
| 10 | DECKER, Henry | I39904 | ||
| 11 | DECKER, James | I60529 | ||
| 12 | DECKER, Jeana | I195127 | ||
| 13 | DECKER, Jeff | I110206 | ||
| 14 | DECKER, John | I60528 | ||
| 15 | DECKER, Joseph | I42022 | ||
| 16 | DECKER, Joseph | I23996 | b. 2 Dec 1836 | Minster, Auglaize County, Ohio |
| 17 | DECKER, Kermit | I141624 | ||
| 18 | DECKER, Maria Anna | I39892 | b. 26 Jun 1840 | Cincinnati, Hamilton County, Ohio |
| 19 | DECKER, Marie Rose | I62643 | b. 8 Mar 1896 | Minster, Auglaize County, Ohio |
| 20 | DECKER, Mark | I204316 | ||
| 21 | DECKER, Marlene | I60534 | ||
| 22 | DECKER, Mary | I60530 | ||
| 23 | DECKER, Michael | I195126 | ||
| 24 | DECKER, Robert | I195123 | ||
| 25 | DECKER, Sharon | I60532 | ||
| 26 | DECKER, Shelby Leigh | I69290 | b. 10 Sep 1992 |




