
Search Results
Matches 1 to 11 of 11 for Last Name equals CURTS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CURTS | I184238 | ||
| 2 | CURTS, Alfred | I91314 | ||
| 3 | CURTS, Burl | I91312 | ||
| 4 | CURTS, Edward | I91319 | ||
| 5 | CURTS, Jocie V | I91306 | b. 22 Feb 1916 | St. Marys, Auglaize County, Ohio |
| 6 | CURTS, John | I33491 | ||
| 7 | CURTS, Mary Lou | I175530 | b. 1921 | |
| 8 | CURTS, Opal M | I91315 | b. 1905 | |
| 9 | CURTS, Robert | I91317 | ||
| 10 | CURTS, Timothy | I156492 | ||
| 11 | CURTS, William | I188537 |




