
Search Results
Matches 1 to 35 of 35 for Last Name equals CULP
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CULP | I203218 | ||
| 2 | CULP, Ada | I123949 | b. 1890 | |
| 3 | CULP, Anna | I123916 | b. 1846 | |
| 4 | CULP, Barbara | I123929 | b. 1802 | |
| 5 | CULP, Barbara | I123826 | b. 1893 | |
| 6 | CULP, Bessie | I123943 | ||
| 7 | CULP, Rev Christian | I123906 | b. 1815 | Virginia |
| 8 | CULP, Christian C | I123903 | b. 1853 | |
| 9 | CULP, David | I123934 | b. 1813 | |
| 10 | CULP, David | I123908 | b. 1838 | |
| 11 | CULP, David W | I123941 | b. 1914 | |
| 12 | CULP, Elizabeth | I123924 | ||
| 13 | CULP, Elizabeth | I123920 | b. 1851 | |
| 14 | CULP, Elizabeth | I123946 | b. 1885 | |
| 15 | CULP, Fanna | I123912 | b. 1843 | |
| 16 | CULP, Frances | I123935 | b. 1817 | |
| 17 | CULP, Henry C | I123922 | b. 1780 | |
| 18 | CULP, Henry C | I123933 | b. 1809 | |
| 19 | CULP, John H | I123905 | b. 9 May 1879 | Elida, Allen County, Ohio |
| 20 | CULP, Joseph | I123928 | b. 1800 | |
| 21 | CULP, Magdaline | I123910 | b. 1841 | |
| 22 | CULP, Mary Virginia | I144488 | b. 1909 | |
| 23 | CULP, Nancy | I123914 | b. 1845 | |
| 24 | CULP, Nancy Ann | I123926 | b. 1798 | |
| 25 | CULP, Noah | I123909 | b. 1840 | |
| 26 | CULP, Raymond | I123942 | ||
| 27 | CULP, Rebecca | I123944 | b. 1881 | |
| 28 | CULP, Ruth E | I123939 | b. 1911 | |
| 29 | CULP, Samuel | I123937 | b. 1820 | |
| 30 | CULP, Sophia | I123918 | b. 1849 | |
| 31 | CULP, Susannah | I123931 | b. 1807 | |
| 32 | CULP, Thomas Jefferson | I144492 | b. 1844 | |
| 33 | CULP, Thomas Jefferson | I144486 | b. 1 Aug 1873 | Holly Springs, Marshall County, Mississippi |
| 34 | CULP, Thomas Jefferson | I144490 | b. 1914 | |
| 35 | CULP, Zilpha Maye | I172217 | b. 1900 |




