
Search Results
Matches 1 to 48 of 48 for Last Name equals CROMES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CROMES | I149731 | ||
| 2 | CROMES, Allen Henry | I153353 | b. 1872 | |
| 3 | CROMES, Anna E | I153351 | b. 1869 | |
| 4 | CROMES, Caroline Callie | I134217 | b. Sep 1863 | Shelby County, Ohio |
| 5 | CROMES, Catherine | I153349 | b. 1867 | |
| 6 | CROMES, Charles J | I154835 | b. 10 Oct 1953 | Sidney, Shelby County, Ohio |
| 7 | CROMES, Clarence Washington | I153344 | b. 1898 | |
| 8 | CROMES, Cody | I154858 | ||
| 9 | CROMES, Cornelius | I153347 | b. 1858 | |
| 10 | CROMES, David O | I154822 | b. 1889 | |
| 11 | CROMES, Emma Jean | I154833 | ||
| 12 | CROMES, Ezra J | I153346 | b. 1907 | |
| 13 | CROMES, Florence Edna | I153345 | b. 1901 | |
| 14 | CROMES, Garry | I154840 | ||
| 15 | CROMES, Gary | I153359 | ||
| 16 | CROMES, Heath | I154856 | ||
| 17 | CROMES, Helen Marie | I154832 | ||
| 18 | CROMES, John | I154841 | ||
| 19 | CROMES, June | I124445 | ||
| 20 | CROMES, Justin | I154838 | ||
| 21 | CROMES, Keith | I154836 | ||
| 22 | CROMES, Linda | I188781 | ||
| 23 | CROMES, Lloyd Vernon | I153356 | b. 24 Aug 1918 | Sidney, Shelby County, Ohio |
| 24 | CROMES, Louis | I153348 | b. 4 Feb 1862 | Pennsylvania |
| 25 | CROMES, Margaret Naomi | I154828 | b. 1921 | |
| 26 | CROMES, Mary Catherine | I154823 | b. 1894 | |
| 27 | CROMES, Mildred Louise | I154826 | b. 1918 | |
| 28 | CROMES, Nathan | I153340 | b. 7 Sep 1859 | Pennsylvania |
| 29 | CROMES, Neal | I154839 | ||
| 30 | CROMES, Norman Jr | I175710 | ||
| 31 | CROMES, Norman Lee | I175708 | b. 12 Jul 1941 | Piqua, Miami County, Ohio |
| 32 | CROMES, Norris C | I153357 | b. 19 Jan 1920 | Sidney, Shelby County, Ohio |
| 33 | CROMES, Rachel | I153362 | ||
| 34 | CROMES, Ralph E | I153365 | ||
| 35 | CROMES, Ralph Vernon | I153343 | b. 9 Aug 1896 | Oran, Shelby County, Ohio |
| 36 | CROMES, Raymond George | I153342 | b. 1893 | |
| 37 | CROMES, Robert | I188777 | ||
| 38 | CROMES, Ronald E | I188288 | b. 26 Jun 1950 | Sidney, Shelby County, Ohio |
| 39 | CROMES, Ronald E Jr | I188289 | b. 9 Apr 1974 | Sidney, Shelby County, Ohio |
| 40 | CROMES, Roy Ellsworth | I154830 | b. 5 Oct 1922 | Piqua, Miami County, Ohio |
| 41 | CROMES, Sarah | I105876 | b. 11 Mar 1850 | Pennsylvania |
| 42 | CROMES, Sondra | I153366 | ||
| 43 | CROMES, Steve | I188779 | ||
| 44 | CROMES, Steven | I175712 | ||
| 45 | CROMES, Troy | I153361 | ||
| 46 | CROMES, William | I154842 | ||
| 47 | CROMES, William Albert | I154824 | b. 6 Oct 1891 | Newport, Shelby County, Ohio |
| 48 | CROMES, William Albert Jr | I154831 | b. 22 Sep 1931 | Piqua, Miami County, Ohio |




