
Search Results
Matches 1 to 8 of 8 for Last Name equals CLOUSE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CLOUSE | I97750 | ||
| 2 | CLOUSE | I104604 | ||
| 3 | CLOUSE | I188114 | ||
| 4 | CLOUSE, Emma | I36235 | ||
| 5 | CLOUSE, Isabell | I92810 | b. 1867 | |
| 6 | CLOUSE, Jean Barbara | I106577 | b. 1921 | |
| 7 | CLOUSE, Kathryn | I63062 | ||
| 8 | CLOUSE, Salome | I154314 | b. 27 Apr 1861 |



