
Search Results
Matches 1 to 15 of 15 for Last Name equals BURD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BURD | I160821 | ||
| 2 | BURD | I185877 | ||
| 3 | BURD, Anna Frances | I109449 | b. 29 May 1929 | |
| 4 | BURD, Arthur H | I69588 | b. 1928 | |
| 5 | BURD, Daniel Mark | I6640 | ||
| 6 | BURD, David | I22201 | ||
| 7 | BURD, J F | I199612 | ||
| 8 | BURD, Kathy | I6731 | ||
| 9 | BURD, Margaret A | I82203 | b. 1909 | |
| 10 | BURD, Margaret Alice | I168712 | b. 1919 | |
| 11 | BURD, Mark | I6639 | ||
| 12 | BURD, Michael | I32604 | ||
| 13 | BURD, Nellie I | I100163 | b. 1883 | |
| 14 | BURD, Paul | I109448 | ||
| 15 | BURD, Wilbur | I54276 | b. 16 Oct 1905 |



