
Search Results
Matches 1 to 33 of 33 for Last Name equals BOECKER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BOECKER | I51623 | ||
| 2 | BOECKER, Alvina Mary Frances | I45438 | b. 30 Oct 1883 | Minster, Auglaize County, Ohio |
| 3 | BOECKER, Andrew William | I10120 | b. 23 Sep 1888 | Minster, Auglaize County, Ohio |
| 4 | BOECKER, Ann Elise | I7069 | ||
| 5 | BOECKER, Bernard | I45436 | b. 12 Apr 1852 | Minster, Auglaize County, Ohio |
| 6 | BOECKER, Bernard H | I36685 | b. 1893 | |
| 7 | BOECKER, Bernard L | I17847 | b. 30 Jun 1926 | |
| 8 | BOECKER, Bonita "Bonnie" | I29186 | ||
| 9 | BOECKER, Bruce | I71013 | ||
| 10 | BOECKER, Christina | I121442 | ||
| 11 | BOECKER, Clara J | I21104 | b. 1895 | |
| 12 | BOECKER, Dottie | I36691 | ||
| 13 | BOECKER, Elizabeth Jane "Betty" | I36693 | ||
| 14 | BOECKER, Frederick J "Fred" | I7070 | b. 24 Mar 1920 | Minster, Auglaize County, Ohio |
| 15 | BOECKER, Henry | I45321 | b. 1854 | |
| 16 | BOECKER, Henry Jr | I45444 | b. 1928 | |
| 17 | BOECKER, Henry B | I45442 | b. 1899 | |
| 18 | BOECKER, Jack M | I13136 | ||
| 19 | BOECKER, Dr Joseph Henry | I3279 | b. 1949 | |
| 20 | BOECKER, Kathleen "Kate" | I3287 | ||
| 21 | BOECKER, Kimberly A | I7076 | ||
| 22 | BOECKER, Kristina Kay | I7075 | ||
| 23 | BOECKER, Lucille | I3289 | ||
| 24 | BOECKER, Marcella "Marcie" | I36689 | ||
| 25 | BOECKER, Mary | I45456 | ||
| 26 | BOECKER, Patricia R | I45454 | b. 15 Jan 1931 | |
| 27 | BOECKER, Raymond F | I45447 | b. 1904 | |
| 28 | BOECKER, Rita | I36687 | ||
| 29 | BOECKER, Robert | I3280 | ||
| 30 | BOECKER, Susan B | I13135 | ||
| 31 | BOECKER, Thomas J | I7073 | b. 27 Sep 1947 | |
| 32 | BOECKER, Virginia Claire | I36670 | b. 1 Feb 1929 | Minster, Auglaize County, Ohio |
| 33 | BOECKER, Wilfred B "Willie" | I13133 | b. 29 Jul 1917 | Minster, Auglaize County, Ohio |




