
Search Results
Matches 1 to 50 of 82 for Last Name equals BACKS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BACKS | I204289 | ||
| 2 | BACKS, Adam | I200295 | ||
| 3 | BACKS, Alice E | I49942 | b. 1931 | |
| 4 | BACKS, Aloys John | I60754 | b. 14 Feb 1896 | Burkettsville, Darke County, Ohio |
| 5 | BACKS, Alton J | I60845 | b. 23 Dec 1925 | Minster, Auglaize County, Ohio |
| 6 | BACKS, Andrew | I26656 | ||
| 7 | BACKS, Andrew Herman | I60816 | b. 27 Nov 1897 | Ohio |
| 8 | BACKS, Anne | I46099 | ||
| 9 | BACKS, Arthur John | I60803 | b. 24 Dec 1922 | Mercer County, Ohio |
| 10 | BACKS, Barbara | I26666 | ||
| 11 | BACKS, Barbara | I61163 | ||
| 12 | BACKS, Barbara | I94971 | ||
| 13 | BACKS, Sister Barbara Jean | I26663 | b. 1934 | |
| 14 | BACKS, Bernard Henry | I16023 | b. 25 Apr 1887 | Burkettsville, Darke County, Ohio |
| 15 | BACKS, Bernice M | I45115 | b. 29 Oct 1926 | St. Henry, Mercer County, Ohio |
| 16 | BACKS, Bonnie A | I131831 | ||
| 17 | BACKS, Brenda K | I131828 | ||
| 18 | BACKS, Carol | I131819 | ||
| 19 | BACKS, Catherine Mary | I60756 | b. 18 Oct 1892 | New Weston, Darke County, Ohio |
| 20 | BACKS, Charles J | I26654 | b. 15 Jan 1929 | Maria Stein, Mercer County, Ohio |
| 21 | BACKS, Christine | I94968 | ||
| 22 | BACKS, Connie | I39511 | ||
| 23 | BACKS, Daniel | I131821 | ||
| 24 | BACKS, David | I61185 | ||
| 25 | BACKS, Deb | I94925 | ||
| 26 | BACKS, Declan Christopher | I200297 | b. 16 Oct 2021 | |
| 27 | BACKS, Delores Frances | I26661 | b. 19 Sep 1926 | Maria Stein, Mercer County, Ohio |
| 28 | BACKS, Dennis | I61169 | ||
| 29 | BACKS, Diana | I61167 | ||
| 30 | BACKS, Donald C | I60805 | b. 13 Feb 1925 | |
| 31 | BACKS, Donna | I61159 | ||
| 32 | BACKS, Dorothy Jean | I61165 | b. 1949 | |
| 33 | BACKS, Ed | I61156 | ||
| 34 | BACKS, Elizabeth Ann "Betty" | I61149 | b. 1951 | |
| 35 | BACKS, Florentine Anna | I60841 | b. 1916 | |
| 36 | BACKS, Frances T | I60812 | b. 1 Apr 1894 | Darke County, Ohio |
| 37 | BACKS, Harold H | I58928 | b. 14 Feb 1921 | Mercer County, Ohio |
| 38 | BACKS, Herman H | I28160 | b. 2 Dec 1854 | Hanover, Germany |
| 39 | BACKS, Irene Rose | I11791 | b. 23 Dec 1919 | Fort Recovery, Mercer County, Ohio |
| 40 | BACKS, James | I26655 | ||
| 41 | BACKS, James | I94970 | ||
| 42 | BACKS, Janet | I18052 | b. 7 May 1959 | |
| 43 | BACKS, Joan E | I9770 | b. 8 Jun 1930 | Montezuma, Mercer County, Ohio |
| 44 | BACKS, John | I68978 | ||
| 45 | BACKS, John | I131824 | ||
| 46 | BACKS, John | I102713 | ||
| 47 | BACKS, Joseph | I68970 | ||
| 48 | BACKS, Joseph Henry | I26652 | b. 13 Jan 1891 | New Weston, Darke County, Ohio |
| 49 | BACKS, Joseph Linus | I26668 | b. 31 Jan 1933 | Mercer County, Ohio |
| 50 | BACKS, Katherine | I87889 | b. 1860 |




