
Search Results
Matches 1 to 15 of 15 for First Name starts with WARD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BOWERS, Wardine | I189984 | b. 1909 | |
| 2 | BOWMAN, Ward E | I141968 | b. 1913 | |
| 3 | BRUSH, Ward | I26415 | ||
| 4 | CAIN, Ward | I149721 | b. 1902 | |
| 5 | CARTWRIGHT, Ward Webster | I130507 | b. 1902 | |
| 6 | CLEM, Ward | I22266 | ||
| 7 | HARMONY, Ward Alexander | I209584 | b. 1875 | |
| 8 | HURST, Warden Hobert | I215047 | b. 1906 | |
| 9 | JACKSON, Ward R | I118451 | b. 1908 | |
| 10 | LEAPLEY, Ward | I211261 | ||
| 11 | LONG, Ward Clifford | I140420 | b. 3 Jun 1885 | Greenville, Darke County, Ohio |
| 12 | MASSEY, Ward | I173565 | ||
| 13 | SHARP, Ward C | I209421 | b. 5 Aug 1912 | Darke County, Ohio |
| 14 | SHEETS, Ward C | I214261 | ||
| 15 | WILT, Wardon Vernon | I154358 | b. 15 Sep 1905 | Anna, Shelby County, Ohio |




