
Search Results
Matches 1 to 43 of 43 for First Name starts with VERL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALBERS, Verlene B | I24754 | b. 10 Feb 1936 | Minster, Auglaize County, Ohio |
| 2 | BECK, Verlin | I35666 | ||
| 3 | BOLLHEIMER, Verlett Rhinehart "Boley" | I4356 | b. 18 Jun 1917 | Minster, Auglaize County, Ohio |
| 4 | BRACKMAN, Verlee B | I105184 | b. 30 Jun 1917 | Indiana |
| 5 | BREWER, Verla Mae | I172564 | b. 1905 | |
| 6 | BRUMBAUGH, Verla Viola | I195438 | b. 1901 | |
| 7 | BUCK, Verlie Oakland | I201791 | b. 1878 | |
| 8 | CUPP, Verlon R | I215041 | b. 1887 | |
| 9 | CURL, Verlinda | I179581 | b. 1832 | |
| 10 | EGBERT, Verlin H | I47996 | b. 1 Sep 1914 | Ohio |
| 11 | EVANS, Verla | I82283 | b. 8 Oct 1947 | La Follette, Campbell County, Tennessee |
| 12 | FEASBY, Verlin P | I120284 | b. 1922 | |
| 13 | FEASBY, Verlin P | I218468 | b. 1922 | |
| 14 | GAGLE, Verla Marie | I63470 | b. 6 Apr 1932 | Fort Recovery, Mercer County, Ohio |
| 15 | GAYER, Verl | I75483 | ||
| 16 | HIRSCHFELD, Verlin W | I51855 | b. 8 Jan 1918 | New Bremen, Auglaize County, Ohio |
| 17 | HOLLOWAY, Verlie Mae | I158471 | b. 1905 | |
| 18 | HOWERY, Verlin | I118077 | ||
| 19 | HUFFMAN, Verla Leanna | I122715 | b. 1905 | |
| 20 | KELLER, Verl | I153208 | ||
| 21 | KNAPKE, Verlina M | I49480 | b. 7 Sep 1930 | Coldwater, Mercer County, Ohio |
| 22 | LAWRENCE, Verl A | I169419 | b. 21 Sep 1909 | Ohio |
| 23 | LUSTER, Verlin | I89423 | ||
| 24 | MANGAS, Verl Edwin | I131960 | b. 1912 | |
| 25 | MANGEN, Verl Vincent | I125530 | b. 1927 | |
| 26 | MESCHER, Sister Verlina | I74282 | b. 28 Feb 1932 | Maria Stein, Mercer County, Ohio |
| 27 | MONNIN, Verl | I51371 | ||
| 28 | MUTER, Verl W | I193028 | b. 1928 | |
| 29 | ORICK, Verlin | I156198 | b. 1943 | |
| 30 | ORWIG, Verl R | I148555 | b. 1920 | |
| 31 | PORTER, Verlinda Alexander | I159412 | b. 6 Apr 1793 | Virginia |
| 32 | POWERS, Verlin Jr | I57196 | ||
| 33 | POWERS, Verlin | I57003 | ||
| 34 | POWERS, Verlin | I215409 | b. 22 Nov 1925 | |
| 35 | REIGEL, Verla | I121594 | ||
| 36 | RICHHART, Verl S | I82943 | b. 1894 | |
| 37 | ROLL, Verla L Sr | I37157 | ||
| 38 | ROLL, Verla L Jr | I22546 | b. 16 Feb 1925 | Darke County, Ohio |
| 39 | SCOTT, Verla | I119148 | ||
| 40 | SNYDER, Verl | I28765 | ||
| 41 | SNYDER, Verl L | I120688 | b. 31 May 1912 | Mercer County, Ohio |
| 42 | STRASBURG, Verlin | I157471 | ||
| 43 | THOMPSON, Verlin | I147014 |




