
Search Results
Matches 1 to 50 of 259 for First Name starts with STEPHEN
1 2 3 4 5 ... 6» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Stephen | I133999 | ||
| 2 | Stephen | I184694 | ||
| 3 | Stephenie | I188242 | ||
| 4 | ABEL, Stephen | I13872 | ||
| 5 | ADAMESCU, Stephen | I160874 | ||
| 6 | ALEXANDER, Stephen | I111023 | ||
| 7 | ARLING, Stephen | I109909 | ||
| 8 | ARLING, Stephen John | I33955 | b. 3 Apr 1995 | Coldwater, Mercer County, Ohio |
| 9 | ARMSTRONG, Stephen | I158525 | b. 1826 | |
| 10 | ARMSTRONG, Stephen Koenig | I158528 | b. 1907 | |
| 11 | ATKINSON, Stephen | I193343 | ||
| 12 | BAHL, Stephen H | I140710 | b. 1896 | |
| 13 | BAKER, Stephen | I193262 | ||
| 14 | BANKS, Stephen Anthony | I26824 | b. Dec 1945 | Lackawanna, Erie County, New York |
| 15 | BANNON, Stephen P | I98665 | ||
| 16 | BARR, Stephen Joseph | I9836 | ||
| 17 | BEHM, Stephen W | I204467 | ||
| 18 | BENSMAN, Stephen | I78634 | b. 1908 | |
| 19 | BENSMAN, Stephen | I184835 | b. 13 Aug 1969 | |
| 20 | BERGMAN, Stephen | I8927 | ||
| 21 | BERGMAN, Stephen Henry | I8923 | b. 30 Apr 1852 | Maria Stein, Mercer County, Ohio |
| 22 | BERGMAN, Stephen Henry | I22886 | b. 15 Mar 1880 | Maria Stein, Mercer County, Ohio |
| 23 | BETTINGER, Stephen | I57068 | ||
| 24 | BETTINGER, Stephen Anthony | I84224 | b. 7 Oct 1887 | Coldwater, Mercer County, Ohio |
| 25 | BEY, Stephen | I151773 | ||
| 26 | BLAJIAN, Stephen | I109668 | ||
| 27 | BLOMEKE, Stephen Louis | I189640 | b. 29 May 1947 | Garrett, DeKalb County, Indiana |
| 28 | BOESEL, Stephen Wilhelm | I114396 | b. 1889 | |
| 29 | BRADFORD, Stephen Jr | I22970 | b. 1985 | |
| 30 | BRADFORD, Stephen D | I20267 | ||
| 31 | BRANDT, Stephen | I163993 | ||
| 32 | BRAUN, Stephen Philip | I126363 | b. 13 Jun 1898 | St. Peter, Mercer County, Ohio |
| 33 | BRICHER, Stephen Michael | I34373 | b. 23 Jul 1961 | |
| 34 | BROCK, Stephen P | I139421 | ||
| 35 | BROOKHART, Stephen Merl | I175773 | ||
| 36 | BRUNS, Stephen | I28200 | ||
| 37 | BRUNS, Stephen J | I29005 | b. 18 Apr 1913 | Coldwater, Mercer County, Ohio |
| 38 | BUBP, Stephen | I59825 | ||
| 39 | BUCKLEW, Stephen | I32779 | ||
| 40 | BURKART, Stephen Joseph | I9239 | ||
| 41 | BUSCHUR, Stephen | I45081 | b. 1902 | |
| 42 | BUTTERFIELD, Stephen Russell | I58094 | b. 13 May 1953 | Sidney, Shelby County, Ohio |
| 43 | CALLAHAN, Stephen Matthew | I645 | b. 1962 | |
| 44 | CAREY, Stephen | I138721 | b. 1818 | |
| 45 | CAREY, Stephen T | I46876 | b. 27 Dec 1961 | |
| 46 | CASHDOLLAR, Stephen | I170186 | ||
| 47 | CASHIMERE, Stephen Louis | I192435 | b. 1886 | |
| 48 | CHILDS, Stephen | I55471 | ||
| 49 | COOK, Stephen C | I99735 | b. 1953 | |
| 50 | COTTERMAN, Stephen | I181874 |




