
Search Results
Matches 1 to 50 of 251 for First Name starts with PHILIP
1 2 3 4 5 ... 6» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ABBOTT, Philip S | I189572 | ||
| 2 | ADAMESCU, Philip | I160876 | ||
| 3 | ADKINS, Philip | I181695 | ||
| 4 | ALLEN, Philip | I125254 | ||
| 5 | ALLEN, Philip S | I103514 | b. 1967 | |
| 6 | ANDRES, Philip Eugene | I117378 | b. 24 Nov 1930 | Coldwater, Mercer County, Ohio |
| 7 | ANTHONY, Philip | I192803 | ||
| 8 | ANTHONY, Philip | I192863 | b. 1855 | |
| 9 | ANTHONY, Philip John | I26223 | b. 22 Jan 1840 | Boliver, Tuscarawas County, Ohio |
| 10 | AYLES, Philip | I38606 | ||
| 11 | BAKER, Philip | I161137 | b. 19 Dec 1942 | Celina, Mercer County, Ohio |
| 12 | BASTIAN, Philip J | I188122 | b. 1858 | |
| 13 | BAUMER, Philip L | I43217 | b. 1916 | |
| 14 | BENANZER, Philipp | I185537 | b. 1844 | |
| 15 | BENDER, Philip | I167341 | ||
| 16 | BERNING, Philip | I91371 | b. 2 Feb 1968 | |
| 17 | BERNING, Philip J | I60064 | b. 24 Aug 1910 | Shelby County, Ohio |
| 18 | BISHIR, Philip | I111915 | ||
| 19 | BOERGER, Philip Andrew | I46945 | b. 26 Feb 1958 | |
| 20 | BOLLENBACHER, Philippine G | I162318 | b. 1873 | |
| 21 | BONIFAS, Philip Louis | I99709 | b. 1888 | |
| 22 | BORCHERS, Philip | I47099 | b. 8 Feb 1952 | |
| 23 | BORGER, Philip | I3819 | ||
| 24 | BORNHORST, Philip Joseph | I160099 | b. 8 Apr 1906 | St. Marys, Auglaize County, Ohio |
| 25 | BOUDEMONT, Philipp | I132601 | ||
| 26 | BREHM, Philip | I120671 | ||
| 27 | BRENNER, Philip R | I215866 | ||
| 28 | BREWER, Philip C | I172622 | b. 1864 | |
| 29 | BROCKERT, Philip E | I194544 | b. 1787 | |
| 30 | BROCKERT, Philip E | I194511 | b. 3 Nov 1866 | Fryburg, Auglaize County, Ohio |
| 31 | BRUNS, Philip | I94805 | ||
| 32 | BRUNS, Philip Allan | I1986 | ||
| 33 | BRUNSWICK, Philip H | I102298 | b. 30 Dec 1908 | Shelby County, Ohio |
| 34 | BUEHLER, Philip | I38816 | ||
| 35 | CARDO, Philip T | I102303 | b. 21 Aug 1876 | Cynthian Township, Shelby County, Ohio |
| 36 | CARPENTER, Philip J Jr | I68612 | b. 17 Jan 1984 | |
| 37 | CARUSO, Philip | I154187 | ||
| 38 | CHANEY, Philip | I36121 | ||
| 39 | CLARK, Philip J | I137358 | ||
| 40 | CLINEHENS, Dr Philip R | I168860 | b. 1855 | |
| 41 | CONNAIR, Philip | I128429 | ||
| 42 | COVERSTONE, Philip | I66399 | ||
| 43 | CROMWELL, Philip | I20595 | ||
| 44 | CROSWELL, Philip | I151851 | ||
| 45 | CRUMPLER, Philip Eugene | I48605 | b. 22 Dec 1937 | Xenia, Greene County, Ohio |
| 46 | DEARWORTH, Philip | I117489 | ||
| 47 | DENNING, Philip | I51637 | ||
| 48 | DITTBERNER, Philip | I95635 | ||
| 49 | DOCK, Philip | I166103 | b. 1829 | |
| 50 | DULL, Philipina "Phoebe" | I132563 | b. 7 Mar 1806 | Somerset County, Pennsylvania |




