
Search Results
Matches 1 to 26 of 26 for First Name starts with OTHMAR
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BOECKMAN, Othmar L | I39209 | b. 3 Sep 1926 | |
| 2 | DORSTEN, Othmar Henry | I17359 | b. 29 Feb 1920 | |
| 3 | EVERS, Othmar Odilium | I3201 | b. 1922 | St. Rose, Mercer County, Ohio |
| 4 | FELTZ, Othmar | I88236 | b. 1926 | |
| 5 | FIELY, Othmar Clemens | I141235 | b. 1919 | |
| 6 | FULLENKAMP, Othmar J | I20661 | b. 16 Apr 1929 | Maria Stein, Mercer County, Ohio |
| 7 | HEITKAMP, Othmar C "Ott" | I6345 | b. 1 Jul 1938 | Maria Stein, Mercer County, Ohio |
| 8 | HOMAN, Othmar John | I2625 | b. 24 Feb 1929 | Maria Stein, Mercer County, Ohio |
| 9 | HOMAN, Othmar William | I33023 | b. 26 Aug 1926 | St. Anthony (Padua), Mercer County, Ohio |
| 10 | KESSENS, Othmar H | I128559 | b. 1912 | |
| 11 | KLENKE, Othmar J. | I12827 | b. 10 Apr 1922 | St. Rose, Mercer County, Ohio |
| 12 | KLOSTERMAN, Othmar Frank | I12126 | b. 16 Apr 1922 | |
| 13 | KOESTERS, Othmar Karl | I61142 | b. 10 Jun 1908 | St. Rose, Mercer County, Ohio |
| 14 | KRAMER, Othmar Frank | I16626 | b. 31 Jul 1920 | |
| 15 | KUESS, Othmar "Ott" | I60029 | ||
| 16 | LEUGERS, Othmar L | I41950 | b. 22 Aug 1918 | St. Rose, Mercer County, Ohio |
| 17 | MOELLER, Othmar F | I19505 | b. 1927 | |
| 18 | OLDING, Othmar | I60452 | b. 1908 | |
| 19 | OSTERLOH, Othmar A | I19688 | b. 13 Feb 1929 | Egypt, Auglaize County, Ohio |
| 20 | OVERMAN, Othmar L "Bob" | I16210 | b. 4 Nov 1921 | Maria Stein, Mercer County, Ohio |
| 21 | PUTHOFF, Othmar "Scott" | I14185 | b. 20 Dec 1931 | Maria Stein, Mercer County, Ohio |
| 22 | RAMMEL, Othmar B | I63831 | b. 29 Mar 1912 | Sharpsburg, Mercer County, Ohio |
| 23 | REES, Othmar John | I173256 | b. 1909 | |
| 24 | REICHERT, Othmar Joseph | I8325 | b. 23 Feb 1917 | Maria Stein, Mercer County, Ohio |
| 25 | STUCKE, Othmar J "Jack" | I57283 | b. 24 Aug 1907 | |
| 26 | WILLHOFF, Othmar Aloysius | I84303 | b. 22 Mar 1908 | Mercer County, Ohio |




